<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BIODIESEL NEWS- BIODIESEL ETHANOL BIODIESEL PLANTS BIOENERGY BIODIESEL JATROPHA BIODIESEL &#187; renewable energies</title>
	<atom:link href="http://biodiesel-news.com/index.php/tag/renewable-energies/feed/" rel="self" type="application/rss+xml" />
	<link>http://biodiesel-news.com</link>
	<description>BIODIESEL NEWS BIODIESEL INFORMATION BIODIESEL PLANTS</description>
	<lastBuildDate>Tue, 17 Jan 2012 00:39:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>ETHANOL, BRAZIL BRASKEM MAY EXPAND GREEN PLASTICS ON DEMAND</title>
		<link>http://biodiesel-news.com/index.php/2010/03/23/ethanol-brazil-braskem-may-expand-green-plastics-on-demand/</link>
		<comments>http://biodiesel-news.com/index.php/2010/03/23/ethanol-brazil-braskem-may-expand-green-plastics-on-demand/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 12:21:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ethanol]]></category>
		<category><![CDATA[biodiesel]]></category>
		<category><![CDATA[Biofuel]]></category>
		<category><![CDATA[biofuels]]></category>
		<category><![CDATA[braskem]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[polyethylene]]></category>
		<category><![CDATA[renewable energies]]></category>
		<category><![CDATA[sugarcane]]></category>

		<guid isPermaLink="false">http://biodiesel-news.com/?p=516</guid>
		<description><![CDATA[SAO PAULO, March 22 (Reuters) &#8211; Braskem (BRKM5.SA), Latin America&#8217;s largest petrochemicals company, may open a second factory to produce polyethylene from sugar cane-based ethanol, once a first plant starts up around October, a project manager at the firm said on Monday. Braskem expects to become the first commercial-scale producer of polyethylene made from a [...]]]></description>
			<content:encoded><![CDATA[<p><strong>SAO PAULO, March 22 (Reuters) &#8211; Braskem (BRKM5.SA), Latin America&#8217;s largest petrochemicals company, may open a second factory to produce polyethylene from sugar cane-based ethanol, once a first plant starts up around October, a project manager at the firm said on Monday.</strong></p>
<p><strong>Braskem expects to become the first commercial-scale producer of polyethylene made from a renewable source when a plant in Brazil begins producing the building block resin used in plastics at the Triunfo plant, said Leonora Novaes, Braskem&#8217;s commercial head for green polyethylene.<span id="more-516"></span></strong></p>
<p>A second plant is likely to follow, if manufacturers show sufficient interest in the plastic, which will have the same characteristics as petroleum-based polyethylene but help reduce greenhouse gasses and meet consumer demand for more environmentally friendly products.</p>
<p>A new plant would take about three years to build.</p>
<p>The firm is studying possible locations for a second plant, including real estate in the center-south&#8217;s sugar cane heartland to have ready access to ethanol, the plastic&#8217;s raw material.</p>
<p>Ethanol will have to be transported over a long distance to reach the Triunfo plant in Rio Grande do Sul, Brazil&#8217;s southernmost state.</p>
<p>&#8220;Cane (ethanol) brings many advantages. Cane is very efficient at capturing CO2 in the growth process,&#8221; Novaes said in a presentation on the product at the opening of the three-day FO Licht Sugar and Ethanol Conference in Sao Paulo.</p>
<p>The firm has committed to selling 50,000 tonnes of the green plastic to Toyota (8015.T), a quarter of the 200,000 tonnes the Triunfo plant will produce initially.</p>
<p>Novaes said European firms had shown keen interest in the product and Braskem expected to export to the United States.</p>
<p>Demand appeared limited on the domestic market so far.</p>
<p>&#8220;It&#8217;s still a niche,&#8221; said Novaes, who said the 200,000 tonnes was less than 1 percent of total global polyethylene consumption. (Reporting by Peter Murphy; Writing by Reese Ewing; Editing by Walter Bagley)</p>
<p>Source: Reuters</p>
]]></content:encoded>
			<wfw:commentRss>http://biodiesel-news.com/index.php/2010/03/23/ethanol-brazil-braskem-may-expand-green-plastics-on-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Argentina mandates that diesel fuel contain biodiesel</title>
		<link>http://biodiesel-news.com/index.php/2010/02/10/argentina-mandates-that-diesel-fuel-contain-biodiesel/</link>
		<comments>http://biodiesel-news.com/index.php/2010/02/10/argentina-mandates-that-diesel-fuel-contain-biodiesel/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 21:54:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[biodiesel]]></category>
		<category><![CDATA[biodiesel-argentina]]></category>
		<category><![CDATA[argentina]]></category>
		<category><![CDATA[bioenergy]]></category>
		<category><![CDATA[biofuels]]></category>
		<category><![CDATA[de vido]]></category>
		<category><![CDATA[diesel]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[renewable energies]]></category>

		<guid isPermaLink="false">http://biodiesel-news.com/?p=424</guid>
		<description><![CDATA[BUENOS AIRES – The Argentine government said Friday that, in compliance with a 2006 law, all diesel fuel in the country must contain at least a 5 percent of biodiesel. “Biodiesel will be incorporated into the energy matrix, initially accounting for 5 percent of domestic demand, that is 742 million liters (196 million gallons) per [...]]]></description>
			<content:encoded><![CDATA[<p><strong>BUENOS AIRES – The Argentine government said Friday that, in compliance with a 2006 law, all diesel fuel in the country must contain at least a 5 percent of biodiesel.</strong></p>
<p><strong>“Biodiesel will be incorporated into the energy matrix, initially accounting for 5 percent of domestic demand, that is 742 million liters (196 million gallons) per year, which is equivalent to the amount of conventional diesel fuel imported by Argentina in 2008,” Planning Minister Julio de Vido told a press conference.<span id="more-424"></span></strong></p>
<p>The minister predicted that over the next four years biodiesel’s share of the conventional diesel-biofuel blend will rise to 20 percent.</p>
<p>The law mandating that diesel fuel contain a renewable component dates back to 2006 and stipulates that the measure must go into effect in 2010.</p>
<p>Separately, the minister said that in the face of “persistent record-high temperatures” in the current Southern Hemisphere summer, the electrical system has responded “perfectly within the normal parameters.”</p>
<p>He acknowledged that “there may have been some isolated” problems with the service, but nothing serious.</p>
<p>De Vido added that the government has already invested 18 billion pesos ($4.66 billion) to expand electricity generation and transport capacity in Argentina.</p>
<p>In that sense, he said investment projects totaling 29 billion pesos ($7.51 billion) are currently being carried out, in addition to planned future projects that will cost 31 billion pesos ($8.03 billion) EFE.</p>
<p>Source: Laht efe</p>
]]></content:encoded>
			<wfw:commentRss>http://biodiesel-news.com/index.php/2010/02/10/argentina-mandates-that-diesel-fuel-contain-biodiesel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interest to cultivate jatropha in Formosa</title>
		<link>http://biodiesel-news.com/index.php/2008/04/07/interest-to-cultivate-jatropha-in-formosa/</link>
		<comments>http://biodiesel-news.com/index.php/2008/04/07/interest-to-cultivate-jatropha-in-formosa/#comments</comments>
		<pubDate>Mon, 07 Apr 2008 22:05:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[biodiesel]]></category>
		<category><![CDATA[autoconsumo]]></category>
		<category><![CDATA[biodiesel plants]]></category>
		<category><![CDATA[BIODIRECTORIO]]></category>
		<category><![CDATA[BIODIRECTORY]]></category>
		<category><![CDATA[bioenergy]]></category>
		<category><![CDATA[biofuels]]></category>
		<category><![CDATA[ethanol]]></category>
		<category><![CDATA[jatropha]]></category>
		<category><![CDATA[Jatropha Curcas]]></category>
		<category><![CDATA[renewable energies]]></category>
		<category><![CDATA[Roberto-Rodrigues]]></category>

		<guid isPermaLink="false">http://www.biodiesel.com.ar/en/?p=6</guid>
		<description><![CDATA[FORMOSA (From our correspondent). &#8211; Directive of the Lloyds Bank and an investor from the United States visited this province recently, interested in acquiring lands to produce jatropha, a pluriannual crop that doesn&#8217;t impose the necessity of recurrent replanting.Â Â ItÂ´s a high value inputÂ for the biodiesel production. It is known that the most [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a rel="nofollow" href="http://www.biodiesel.com.ar/zenphoto/index.php?album=biodiesel&amp;image=jatropha-biodiesel.jpg"><img class="ZenPress_thumb ZenPress_right " style="float: right;" title="jatropha-biodiesel" src="http://www.biodiesel.com.ar/zenphoto/zp-core/i.php?a=biodiesel&amp;i=jatropha-biodiesel.jpg" border="0" alt="jatropha-biodiesel" /></a>FORMOSA (From our correspondent). &#8211; Directive of the Lloyds Bank and an investor from the United States visited this province recently, interested in acquiring lands to produce jatropha, a pluriannual crop that doesn&#8217;t impose the necessity of recurrent replanting.</strong>Â</p>
<p><span id="more-6"></span>Â ItÂ´s a high value inputÂ for the biodiesel production. It is known that the most productive species of this plant are from Peru, although they are broadly spread in Brazil and in India.Â</p>
<p>Luis Basterra, the minister of Production explained it this way,Â who also detailed that the oil obtained from the plant is not eatable, for what it doesn&#8217;t compete with those that have nutritious property.</p>
<p>Contrary to the soya or the sunflower, that besides being used for biofuels are also demanded for human consumption, the jatropha only has industrial application and it is destinated only to the energy generation.Â</p>
<p><strong>Previous investigation</strong>Â</p>
<p>The official revealed, also, that the provincial Goverment has interest in promoting the production of this crop in his territory for what help has been requested to the center of validation for agricultural technologies, in which an experimentation program is being developed.Â</p>
<p>The objective of the technical advice is to evaluate the consequences of the introduction of this new species in the province, this is, to know in advance the fitosanitary risk that it can imply.Â</p>
<p>Without this previous investigation, in which can be known, for example, the susceptibility of the jatropha to certain illnesses and the varieties that better adapt to the conditions of the FormosaÂ´s atmosphere, it won&#8217;t be able to take advange of the commercial opportunity that the crop represents, given the high biofuels demands in the world, at this moment.Â</p>
<p>As it could be known, the executive of the financial entity that was in Formosa, showed particular interest in acquiring the farm &#8220;La Floresta&#8221;, one of the oldest of the province, located in the Southwest, with a surface of 80.000 hectares. The establishment is supplemented with another, with equal characteristics, located in the neighboring province of Chaco, on the other side of the Bermejo river.Â</p>
<p>Source: La NaciÃ³n</p>
]]></content:encoded>
			<wfw:commentRss>http://biodiesel-news.com/index.php/2008/04/07/interest-to-cultivate-jatropha-in-formosa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazil consumes ethanol</title>
		<link>http://biodiesel-news.com/index.php/2008/01/21/brazil-consumes-ethanol/</link>
		<comments>http://biodiesel-news.com/index.php/2008/01/21/brazil-consumes-ethanol/#comments</comments>
		<pubDate>Mon, 21 Jan 2008 18:35:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[biodiesel]]></category>
		<category><![CDATA[azucar]]></category>
		<category><![CDATA[BIODIESEL BRAZIL]]></category>
		<category><![CDATA[BIODUELS]]></category>
		<category><![CDATA[bioetanol]]></category>
		<category><![CDATA[BIOETHANOL.ETANOL]]></category>
		<category><![CDATA[Biofuel]]></category>
		<category><![CDATA[BIOFUEL SUMMIT]]></category>
		<category><![CDATA[Biofuels-2007]]></category>
		<category><![CDATA[caí±a de azucar]]></category>
		<category><![CDATA[ethanol]]></category>
		<category><![CDATA[renewable energies]]></category>
		<category><![CDATA[sugar-cane]]></category>

		<guid isPermaLink="false">http://www.biodiesel.com.ar/en/?p=64</guid>
		<description><![CDATA[The biofuel grows in the neighboring country due to the expansion of the internal market. SAN PABLO (Reuters). &#8211; The international demand of ethanol would register an increase in the next months, but the Brazilian market will continueÂ being the mainÂ productionÂ attractiveness in Brazil, the major world-wide biofuelÂ exporter, an analyst said. Encouraged by [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://www.biodiesel.com.ar/zenphoto/index.php?album=biodiesel&amp;image=Brasil-consume-etanol.jpg"><img class="ZenPress_thumb ZenPress_right " style="float: right;" title="Brasil-consume-etanol" src="http://www.biodiesel.com.ar/zenphoto/zp-core/i.php?a=biodiesel&amp;i=Brasil-consume-etanol.jpg" border="0" alt="Brasil-consume-etanol" /></a><strong>The biofuel grows in the neighboring country due to the expansion of the internal market. </strong></p>
<p><strong>SAN PABLO (Reuters). &#8211; The international demand of ethanol would register an increase in the next months, but the Brazilian market will continueÂ being the mainÂ productionÂ attractiveness in Brazil, the major world-wide biofuelÂ exporter, an analyst said.</strong></p>
<p><span id="more-64"></span>Encouraged by the increasing fleet of &#8220;flexible&#8221; fuel vehicles in the country, the demand of ethanol in Brazil reached a record lastÂ year and would increase again in 2008 in the middle of the peak in the sales of new automobiles, said Pliny Nastari, director of the Datagro consultant. &#8220;For the next five to seven years, the most important market will be the domestic one. The ethanol exports will increase, but just modestly&#8221;, indicated Nastari in Reuters Global Agriculture and Biofuel Summit, in San Pablo.</p>
<p>After the stagnate for 20 years, the Brazilian ethanol consumption grew in 3700 million liters in 2007, a record of 16,700 million liters. This year it would increase in 2900 million liters, in line with the increase of cars sales, the consultant emphasized.</p>
<p>The greater economic growth and the reductions of the interest rates in Brazil encouraged the sales of new vehicles in a 28 percent in 2007 and would increase to a 18 percent this year. The &#8220;flexible&#8221; fuel vehicles representÂ 86 percent of those sales.</p>
<p>In 2007, the competitive prices ofÂ ethanol in gas stations also encouraged the cars sales, detailed Nastari. However, the world-wide demand of ethanol did not reach the expectations of the majority ofÂ Brazilian producers and operators. The strong increase in the northamerican production, the commercial barriers and the indecision of some governments to introduce obligatory fuel mixtures frustrated the most optimistic perspective.</p>
<p>After registering an increase in 2006, the ethanol exports of Brazil fell in 2007 to 3800 million liters and they willÂ be reduced again this year to 3400 million liters, said Nastari. The analyst affirmed that the expansion of the ethanol local market was causing a &#8220;structural change&#8221; in the Brazilian sugar industry, because the sugar mills are producing more ethanol than sugar. Datagro anticipates that the Brazilian demand of ethanol would reach 32,000 million liters after 2014, when that biofuels gets toÂ represents 53 percent of fuels used in the green light vehicles, due the increase of the &#8220;flexible&#8221; fuel automobiles fleet.</p>
<p>The exports would not exceed the 7000 million liters in 2014. At that time, the sugar mills would destine nearÂ 62 percent of the countries cane drip to the ethanol production, against the near 55 percent of the South center region of Brazil in cycle 2007/2008.</p>
<p>Source: La NaciÃ³n</p>
]]></content:encoded>
			<wfw:commentRss>http://biodiesel-news.com/index.php/2008/01/21/brazil-consumes-ethanol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

