<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BIODIESEL NEWS- BIODIESEL ETHANOL BIODIESEL PLANTS BIOENERGY BIODIESEL JATROPHA BIODIESEL &#187; eventos</title>
	<atom:link href="http://biodiesel-news.com/index.php/tag/eventos/feed/" rel="self" type="application/rss+xml" />
	<link>http://biodiesel-news.com</link>
	<description>BIODIESEL NEWS BIODIESEL INFORMATION BIODIESEL PLANTS</description>
	<lastBuildDate>Tue, 17 Jan 2012 00:39:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>&#8220;With ethanol we will compete even with a $35 oil a barrel&#8221;</title>
		<link>http://biodiesel-news.com/index.php/2009/05/22/with-ethanol-we-will-compete-even-with-a-35-oil-a-barrel/</link>
		<comments>http://biodiesel-news.com/index.php/2009/05/22/with-ethanol-we-will-compete-even-with-a-35-oil-a-barrel/#comments</comments>
		<pubDate>Fri, 22 May 2009 18:04:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[biocombustibles]]></category>
		<category><![CDATA[biokerosene]]></category>
		<category><![CDATA[Lula]]></category>
		<category><![CDATA[Argentine Biofuels Chamber]]></category>
		<category><![CDATA[Barclays-Capital]]></category>
		<category><![CDATA[congreso]]></category>
		<category><![CDATA[crudo]]></category>
		<category><![CDATA[eventos]]></category>
		<category><![CDATA[George Soros]]></category>
		<category><![CDATA[Jorge-Piwko]]></category>
		<category><![CDATA[juan-Bisquert]]></category>
		<category><![CDATA[Puerto-Rosario]]></category>
		<category><![CDATA[sauce]]></category>
		<category><![CDATA[wind-energy]]></category>

		<guid isPermaLink="false">http://www.biodiesel.com.ar/en/?p=320</guid>
		<description><![CDATA[Developer. De Souza Meirelles is leading a project for expansion of ethanol. Interview with brazilian producer Joao Carlos de Souza Meirelles. His company, Frontera Norte, is working on the development of new agricultural zones, founded three cities and colonized one million hectares, mostly in Mato Grosso. Strong commitment to energy sugar cane. Frontera Norte IngenierÃ­a [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a rel="nofollow" href="http://www.biodiesel.com.ar/zenphoto/index.php?album=biodiesel&amp;image=etanol-biodiesel-biogas.jpg"><img class="ZenphotoPress_thumb ZenphotoPress_right " style="float:right; " title="etanol-biodiesel-biogas" src="http://www.biodiesel.com.ar/zenphoto/zp-core/i.php?a=biodiesel&amp;i=etanol-biodiesel-biogas.jpg" alt="etanol-biodiesel-biogas" /></a>Developer. De Souza Meirelles is leading a project for expansion of ethanol.</strong></p>
<p><strong>Interview with brazilian producer Joao Carlos de Souza Meirelles.</strong></p>
<p><strong>His company, Frontera Norte, is working on the development of new agricultural zones, founded three cities and colonized one million hectares, mostly in Mato Grosso. Strong commitment to energy sugar cane.</strong></p>
<p><strong>Frontera Norte IngenierÃ­a de Desarrollo Limitada is a company with over 30 years in the development of large zones of new agricultural frontiers of Brazil. &#8220;We did what we call in Portuguese, colonization.&#8221; said to â€œLa Voz del Campoâ€ the engineer Joao Carlos de Souza Meirelles, group member and former secretary of agriculture of the state of San Pablo. Coming from a family of Portuguese immigrants but with several generations among Brazilian farmers, De Souza Meirelles is one of the &#8220;fathers&#8221; of the raise of Brazil as the first world exporter of beef.<span id="more-320"></span></strong></p>
<p>He also participated in Cordoba as a speaker in the firstÂ  Argentine-Brazilian Corporate Bioenergy Summit.</p>
<p>He explained that the ventures of Frontera Norte opened opportunities for farmers in southern Brazil with large families who sought new lands for themselves and their children. &#8220;To give an example, we have developed rural activities in the state of Mato Grosso in more than one million hectares. These were virgin lands, we did projects, soilÂ´s studies, nature conservation and build cities. I have built three cities on this new frontier, &#8221; De Souza boastful.</p>
<p><strong><em>- What economic units are we talking about?</em></strong></p>
<p>Near the cities are small plots for vegetables, fruit farmers who supply urban areas, ranging from one to five hectares. Then, properties that can range from 120 to 250 acres, and ranging from 250 to 2500 or 5000 acres. And more distant from these towns, properties can have 25 thousand acres.</p>
<p><strong><em>- And in the field of bioenergy, which projects has the company?</em></strong></p>
<p>In the past two years we have developed a very important project for forming a cluster of bioenergy, it is not a factory or an industry, but a set of three large projects. Each one will plant 60 thousand hectares of sugar cane, a total of 180 thousand hectares. The are about 80 kilometers from one another so the total production reaches one billion liters of ethanol per year, and also electricity will be produced. The industrial part is final study, the construction will be contracted in 2010 and the first unit will start producing in 2012, the second in 2014 and third in 2016.</p>
<p><strong><em>There is a concern about relative prices, with oil at $ 57 a barrel and soybeans to more than $ 400 a tonne in Chicago. How does this affect the business of biofuels?</em></strong></p>
<p>-First, the relative prices of oil impacting the entire side of farming inputs (fertilizers and defense derivates). Secondly, for us to produce ethanol and electricity in Brazil, if oil is above the $ 40 we are absolutely competitive with ethanol. And all the experts in the world are convinced that the level of oil prices will stabilize in the coming years around the $ 60. And we are looking increasingly competitive, in five to 10 years we can be competitive with oil $35 or $ 37 a barrel.</p>
<p>In Argentina, and in CÃ³rdoba there is great expertise in producing agricultural commodities.</p>
<p><strong><em>Â  What do you recommended to guide investment in agro-bio?</em></strong></p>
<p>-It would be much pretension to make recommendations, but I would allow myself a reflection: what are the problems that farmers, were they from Argentina, Brazil or anywhere, have experienced in the past. 50 years ago we were not the most important thing in our economy because our countries lived of our productions of wheat, corn, meat, coffee. What happened? The generations that came imagined that only the industry was the national salvation and peasants, were considered the second in importance. The great revolution is changing the notion that we are not producers of raw materials but a very important part of the production chain. And if we do not organize the production chain, we are always going to be the absorbers of international prices. The other always win, and we, the producers, are compressed in terms of prices. But if we participate in the organization of the productive chain, of the concepts of price formation and increased productivity, we will be the most important in the chain.</p>
<p>Carlos Petroli</p>
<p>Source:Â  La Voz/ CÃ³rdoba / Argentina</p>
]]></content:encoded>
			<wfw:commentRss>http://biodiesel-news.com/index.php/2009/05/22/with-ethanol-we-will-compete-even-with-a-35-oil-a-barrel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biodiesel, oilseed rape, topinambur and biomass in the bioenergy program of the UNC in Mendoza</title>
		<link>http://biodiesel-news.com/index.php/2009/05/08/biodiesel-oliseed-rape-topinambur-and-biomass-in-the-bioenergy-program-of-the-unc-in-mendoza/</link>
		<comments>http://biodiesel-news.com/index.php/2009/05/08/biodiesel-oliseed-rape-topinambur-and-biomass-in-the-bioenergy-program-of-the-unc-in-mendoza/#comments</comments>
		<pubDate>Fri, 08 May 2009 21:07:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[biomass]]></category>
		<category><![CDATA[agro]]></category>
		<category><![CDATA[Argentine Biofuels Chamber]]></category>
		<category><![CDATA[biodiesel-de-agua]]></category>
		<category><![CDATA[Bioenergéticos]]></category>
		<category><![CDATA[eventos]]></category>
		<category><![CDATA[Jorge Hilbert]]></category>
		<category><![CDATA[Live-earth]]></category>
		<category><![CDATA[Molyagro]]></category>
		<category><![CDATA[reciclado]]></category>
		<category><![CDATA[Tambo]]></category>
		<category><![CDATA[torio]]></category>

		<guid isPermaLink="false">http://www.biodiesel.com.ar/en/?p=305</guid>
		<description><![CDATA[TunuyÃ¡n, first municipality to participate in the Bioenergy Program for UNC. Tunuyan, also participates in investigations of oilseed rape, topinambur and biomass. The municipality supports the research and development of biodiesel with a monthly financial contribution. Besides is the only department involved in the Bioenergy Program for 2007-2010. Tunuyan is the only department across the [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a rel="nofollow" href="http://www.biodiesel.com.ar/zenphoto/index.php?album=biodiesel&amp;image=colza-biodiesel-mendoza.jpg"><img class="ZenphotoPress_thumb ZenphotoPress_right " style="float:right; " title="colza-biodiesel-mendoza" src="http://www.biodiesel.com.ar/zenphoto/zp-core/i.php?a=biodiesel&amp;i=colza-biodiesel-mendoza.jpg" alt="colza-biodiesel-mendoza" /></a>TunuyÃ¡n, first municipality to participate in the Bioenergy Program for UNC.</strong></p>
<p><strong>Tunuyan, also participates in investigations of oilseed rape, topinambur and biomass.</strong></p>
<p><strong>The municipality supports the research and development of biodiesel with a monthly financial contribution. Besides is the only department involved in the Bioenergy Program for 2007-2010.</strong></p>
<p><strong>Tunuyan is the only department across the province participating in the Bioenergy Program 2007-2010. With a monthly financial contribution, the municipality of Tunuyan supports research and development of biodiesel.<span id="more-305"></span></strong></p>
<p>In addition, the department hosted a major meeting between the president of the Bioenergy Program at the National University of Cuyo, Jorge E. NÃºÃ±ez Mc Leod, and the mayor Eduardo Giner.</p>
<p>In the extensive meeting they highlighted the importance of being the only department of the province which works with the relationship between society and the Bioenergy Program.</p>
<p>The Bioenergy Program of Universidad Nacional de Cuyo emerges as a necessity to fill a vacancy on expert knowledge in the area of biofuels.</p>
<p>This project has a horizon of 4 years and aims to achieve scientific and technological definition of biofuel cycles adapted to regional realities in the province of Mendoza.</p>
<p>The department is part of a list of entities that are merged with the goal of making the UNC self-sufficient in biofuels to 2010.</p>
<p>Tunuyan, also participates in investigations of oilseed rape, topinambur and biomass.</p>
<p>Source: MDZ/Mendoza/Argentina</p>
]]></content:encoded>
			<wfw:commentRss>http://biodiesel-news.com/index.php/2009/05/08/biodiesel-oliseed-rape-topinambur-and-biomass-in-the-bioenergy-program-of-the-unc-in-mendoza/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Export.Ar Foundation invites to the Congress and International Exhibition of Biofuels</title>
		<link>http://biodiesel-news.com/index.php/2009/01/13/the-exportar-foundation-invites-to-the-congress-and-international-exhibition-of-biofuels/</link>
		<comments>http://biodiesel-news.com/index.php/2009/01/13/the-exportar-foundation-invites-to-the-congress-and-international-exhibition-of-biofuels/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 19:39:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[biokerosene]]></category>
		<category><![CDATA[Argentine Biofuels Chamber]]></category>
		<category><![CDATA[Boasso]]></category>
		<category><![CDATA[eolic-energy]]></category>
		<category><![CDATA[eventos]]></category>
		<category><![CDATA[Jatropha Curcas]]></category>
		<category><![CDATA[metilesteres]]></category>
		<category><![CDATA[Metrogas]]></category>
		<category><![CDATA[New-York]]></category>
		<category><![CDATA[Soros]]></category>
		<category><![CDATA[Tres-Arroyos]]></category>
		<category><![CDATA[UTN]]></category>

		<guid isPermaLink="false">http://www.biodiesel.com.ar/en/?p=196</guid>
		<description><![CDATA[The Export.Ar Foundation again, is in the organization of the presentation of the argentine delegation in the â€œWorld Biofuels Markets Congress 2009â€ that will be carried out from March 16 to18 of 2009, in Brussels, Belgium.Â This exhibition that offers a unique access to the world of the Biofuels in all its production and distribution [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a rel="nofollow" href="http://www.biodiesel.com.ar/zenphoto/index.php?album=biodiesel&amp;image=EXPORTAR.jpg"><img class="ZenphotoPress_thumb ZenphotoPress_right " style="float:right; " title="EXPORTAR" src="http://www.biodiesel.com.ar/zenphoto/zp-core/i.php?a=biodiesel&amp;i=EXPORTAR.jpg" alt="EXPORTAR" /></a>The Export.Ar Foundation again, is in the organization of the presentation of the argentine delegation in the â€œWorld Biofuels Markets Congress 2009â€ that will be carried out from March 16 to18 of 2009, in Brussels, Belgium.Â </strong></p>
<p><strong>This exhibition that offers a unique access to the world of the Biofuels in all its production and distribution chain, attracts 1400 participants from more than 78 countries being the biggest and most important Bio-fuel Congress of Europe. It will have 200 of the best lecturers of the sector and more than 100 exhibitors.<span id="more-196"></span></strong></p>
<p>The objective of this Foundation is to promote this sector, including all the items and energy sources, in this event through an Institutional Stand that will position our country as renewable energy supplier in the whole productive chain. Being an â€œInstitutional Pavilionâ€, the Export.Ar FoundationÂ  will set up a stand equipped with tables and seats to maintain meetings, a plasma to show a video of the indicative of the sector, logo of Argentina and of the participant companies.Â Â </p>
<p>For this, we hope to have the support of the private sector that is doing investigations and developments in this sector, with the purpose of showing an interesting national presentation. The main and only condition to be able to participate inside the Argentine Pavilion is that the products/ services exposed be of national production.Â </p>
<p>Additionally, Argentina will have a panel in the â€œGlobal Biodiesel Sessionâ€ on March 17 in this Congress, in which a presentation on what is being done in Argentina will be carried outÂ Â¦lt;br /&gt; For more information, to see the calendar and the lecturers you can visit the official web site: <a rel="nofollow" href="http://www.worldbiofuelsmarkets.com">www.worldbiofuelsmarkets.com</a>Â </p>
<p><strong>PARTICIPATION COSTS INSIDE OF THE NATIONAL PAVILION</strong>Â </p>
<p>The participation is subsidized by this Foundation for what the cost ascends to Euro 700. &#8211; per company in order to include the company logo in the Pavilion and in the presentation of the â€œSpeaker panel.â€Â </p>
<p>This cost DOES NOT INCLUDE the access passes to the conferences, but it is sought to request them through this Foundation to obtain the benefits for being a non-profit organization.Â </p>
<p>All those interested will be able to contact:</p>
<p>Lic. Juan A. Grassi E.mail: <a rel="nofollow" href="mailto:jgi@mrecic.gov.ar">jgi@mrecic.gov.ar</a>Â Â </p>
<p>Tel.: (5411) 4315-4841 int. 203</p>
<p>Commercial promotion</p>
]]></content:encoded>
			<wfw:commentRss>http://biodiesel-news.com/index.php/2009/01/13/the-exportar-foundation-invites-to-the-congress-and-international-exhibition-of-biofuels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Continental Airlines flies its first airplane propelled with biodiesel of algae</title>
		<link>http://biodiesel-news.com/index.php/2009/01/12/continental-airlines-flies-its-first-airplane-propelled-with-biodiesel-of-algae/</link>
		<comments>http://biodiesel-news.com/index.php/2009/01/12/continental-airlines-flies-its-first-airplane-propelled-with-biodiesel-of-algae/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 16:14:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[biokerosene]]></category>
		<category><![CDATA[agro]]></category>
		<category><![CDATA[Argentine Biofuels Chamber]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[eventos]]></category>
		<category><![CDATA[ganaderia]]></category>
		<category><![CDATA[Jatropha Curcas]]></category>
		<category><![CDATA[Molyagro]]></category>
		<category><![CDATA[Renova]]></category>
		<category><![CDATA[Tres-Arroyos]]></category>
		<category><![CDATA[uranio]]></category>

		<guid isPermaLink="false">http://www.biodiesel.com.ar/en/?p=191</guid>
		<description><![CDATA[Algae Derived Biodiesel for airplanes. Tim Zenk, of Sapphir Energy, explains the process to produce biodiesel from algae. Photo: AP.Â The airplane, of the Continental Airlines company, has completed a 90 minutes itinerary through the Gulf of Mexico.Â The development of the biofuels starts to pick up its first successes in the aeronautical industry. Continental [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a rel="nofollow" href="http://www.biodiesel.com.ar/zenphoto/index.php?album=biodiesel&amp;image=algas-biodiesel-continental.jpg"><img class="ZenphotoPress_thumb ZenphotoPress_right " style="float:right; " title="algas-biodiesel-continental" src="http://www.biodiesel.com.ar/zenphoto/zp-core/i.php?a=biodiesel&amp;i=algas-biodiesel-continental.jpg" alt="algas-biodiesel-continental" /></a>Algae Derived Biodiesel for airplanes. </strong></p>
<p><strong>Tim Zenk, of Sapphir Energy, explains the process to produce biodiesel from algae. Photo: AP.Â  </strong></p>
<p><strong>The airplane, of the Continental Airlines company, has completed a 90 minutes itinerary through the Gulf of Mexico.Â  </strong></p>
<p><strong>The development of the biofuels starts to pick up its first successes in the aeronautical industry. Continental American Airlines an airline company from the United States has completed with success the first flight of an airplane propelled with a mixture of algae derived biodiesel and fuel, as it was informed by the press of USA. The itinerary, that has lasted 90 minutes and that has been operated by a Boeing 737-800, has resulted â€œbetter than expectedâ€, as a spokesman of the company informs.<span id="more-191"></span></strong>Â </p>
<p>The flight, carried out this Wednesday, left from the international airport of Houston and completed a circuit through the Gulf of Mexico. According to the pilot Rich Jankowski, the airplane, first one to use alternative fuels in the United States, â€œworked perfectlyâ€. The test has been the last one of an experiment series of the aeronautical industry that hopes to be able to apply biofuels in five years.Â </p>
<p>According to the executive director of Continental Airlines, Larry Kellner, no modification in the design of the airplane has been necessary for the use of the biofuel.Â </p>
<p>Source: El PaÃ­s/Madrid/EspaÃ±a</p>
]]></content:encoded>
			<wfw:commentRss>http://biodiesel-news.com/index.php/2009/01/12/continental-airlines-flies-its-first-airplane-propelled-with-biodiesel-of-algae/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First &#8220;World Bank Green Bonds&#8221; launched</title>
		<link>http://biodiesel-news.com/index.php/2009/01/07/first-world-bank-green-bonds-launched/</link>
		<comments>http://biodiesel-news.com/index.php/2009/01/07/first-world-bank-green-bonds-launched/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 21:49:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[biokerosene]]></category>
		<category><![CDATA[biomass]]></category>
		<category><![CDATA[Argentine Biofuels Chamber]]></category>
		<category><![CDATA[Argentine-association-of-biofuels-and-hydrogen]]></category>
		<category><![CDATA[energí­a]]></category>
		<category><![CDATA[eventos]]></category>
		<category><![CDATA[ley-de-biocombustibles]]></category>
		<category><![CDATA[metilesteres]]></category>
		<category><![CDATA[Puerto-Triunfo]]></category>
		<category><![CDATA[Roberto-Urquia]]></category>
		<category><![CDATA[Sorgum]]></category>
		<category><![CDATA[Tres-Arroyos]]></category>

		<guid isPermaLink="false">http://www.biodiesel.com.ar/en/?p=183</guid>
		<description><![CDATA[The bond issue responds to growing interest from investors, who wish to support climate change-related projects in developing countries. The green bonds will support the Bankâ€™s climate action projects (both mitigation and adaptation). The bond is an example of innovation the Bank is trying to encourage to stimulate public and private-sector financing for climate action [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a rel="nofollow" href="http://www.biodiesel.com.ar/zenphoto/index.php?album=biodiesel&amp;image=banco-mundial-bonos-verdes.jpg"></a><a rel="nofollow" href="http://www.biodiesel.com.ar/zenphoto/index.php?album=biodiesel&amp;image=banco-mundial-bonos-verdes.jpg"><img class="ZenphotoPress_thumb ZenphotoPress_right " style="float:right; " title="banco-mundial-bonos-verdes" src="http://www.biodiesel.com.ar/zenphoto/zp-core/i.php?a=biodiesel&amp;i=banco-mundial-bonos-verdes.jpg" alt="banco-mundial-bonos-verdes" /></a>The bond issue responds to growing interest from investors, who wish to support climate change-related projects in developing countries.</strong></p>
<p><strong>The green bonds will support the Bankâ€™s climate action projects (both mitigation and adaptation).</strong></p>
<p><strong>The bond is an example of innovation the Bank is trying to encourage to stimulate public and private-sector financing for climate action</strong></p>
<p><strong>The World Bank recently launched its first â€œgreen bondsâ€ designed to raise additional funding for projects or programs that support low-carbon activities in client countries.<span id="more-183"></span></strong></p>
<p>In partnership with SEB, the World Bank raised approximately US$350 million via several key Scandinavian institutional investors.Â  The bond issue responds to growing interest from sustainable or socially responsible institutional investors, as well as some individual investors, who wish to support climate change-related projects in developing countries.</p>
<p>The bond issue is one example of the kind of innovation the Bank is trying to encourage within its Strategic Framework for Development and Climate Change, endorsed by the Development Committee at the last Annual Meetings in October.Â  One objective of the Framework is to help stimulate and coordinate new public and private-sector financing for climate action.Â  The offering is the first time the Bank has offered bonds to raise funds identified to a specific program.</p>
<p>In a statement issued when the bonds were launched, President Robert Zoellick said â€œTackling climate change is going to take immense resources that will only come from a well-orchestrated flow of public and private finance.Â  This transaction is an important early effort to show one way in which this can be done.â€</p>
<p>For its part, SEB President and CEO Annika Falkengren said â€œWith this issue, we have been able to offer our clients a product through which they can accomplish three things: take a stand towards fighting global warming; support the World Bank and its members in their efforts to fight poverty; and secure a higher return than government securities by investing in the World Bankâ€™s Aaa/AAA-rated bonds.â€</p>
<p>The first issue of green bonds was denominated in Swedish kronor (SEK) for a total amount of SEK 2.325 billion and has a maturity of six years. At the time of issuance, the interest rate payable annually was 0.25 percent above Swedish government bond rates, for a yield to investors of 3.15% per annum. SEB is the sole lead manager and offered the bonds to investors through its distribution network.</p>
<p>â€œThis new product is a special funding opportunity for the World Bank and investors since it supports climate change investments in our client countries,â€ said Doris Herrera-Pol, Director and Global Head of Capital Markets at the Bank. â€œWe are very grateful to SEB and the investors for their interest and partnership, and to all those who have supported in finding and implementing a solution to respond to this increasing investor demand for â€˜greenâ€™ investment products.â€</p>
<p><strong>Green bonds support mitigation and adaptation</strong></p>
<p>The green bonds will support the Bankâ€™s climate action projects (both mitigation and adaptation).</p>
<p><strong>Examples of the types of mitigation projects supported would be:</strong></p>
<p>Rehabilitation of power plants and transmission facilities to reduce greenhouse gas emissions;<br />
Solar and wind installations;</p>
<p>Funding for new technologies that result in significant reductions in GHG emissions;</p>
<p>Greater efficiency in transportation, including fuel switching and mass transport;</p>
<p>Waste (methane emission) management and construction of energy efficient housing;</p>
<p>Carbon reduction through reforestation and avoided deforestation.</p>
<p><strong>Examples of the types of adaptation projects supported by the bonds would be</strong></p>
<p>Protection against flooding (including reforestation and watershed management);</p>
<p>Food security improvement and stress-resilient crops (which will slow down deforestation);<br />
Sustainable forest management and avoided deforestation.</p>
<p><strong>A special â€œgreen accountâ€ to manage the funds</strong></p>
<p>A special â€œgreen accountâ€ will be used for proceeds from green bonds. At the end of every quarter, funds will be deducted from this account and added to the World Bank&#8217;s lending pool in an amount equal to that quarter&#8217;s new, &#8220;green&#8221; disbursements to support eligible projects.</p>
<p>Warren Evans, Environment Director at the Bank, said â€œweâ€™re delighted not only to see real investor interest in this new offering from our Treasury colleagues, but also to know that the expanded pool of available resources to support our work on climate change will allow us to do more and go faster in helping client countries move onto low-carbon development paths.â€</p>
]]></content:encoded>
			<wfw:commentRss>http://biodiesel-news.com/index.php/2009/01/07/first-world-bank-green-bonds-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Argentina: Repsol YPF launched to the market a new gasoil, Eurodiesel</title>
		<link>http://biodiesel-news.com/index.php/2008/11/26/argentina-repsol-ypf-launched-to-the-market-a-new-gasoil-eurodiesel/</link>
		<comments>http://biodiesel-news.com/index.php/2008/11/26/argentina-repsol-ypf-launched-to-the-market-a-new-gasoil-eurodiesel/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 20:41:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[biokerosene]]></category>
		<category><![CDATA[Argentine Biofuels Chamber]]></category>
		<category><![CDATA[eventos]]></category>
		<category><![CDATA[New-York]]></category>

		<guid isPermaLink="false">http://www.biodiesel.com.ar/en/?p=161</guid>
		<description><![CDATA[It will be destined to the last technology diesel vehicle segment. YPF presented Euro Diesel, the first gasoil of the country with a maximun sulfur content of 50 ppm (parts per million), destined to the last techology diesel vehicle segment that are equipped with advanced systems of postreatment of the gas emissions that assure the [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a rel="nofollow" href="http://www.biodiesel.com.ar/zenphoto/index.php?album=biodiesel&#038;image=repsol-ypf-eurodiesel.jpg"><img class="ZenPress_thumb ZenPress_right " title="repsol-ypf-eurodiesel" style="float: right" alt="repsol-ypf-eurodiesel" src="http://www.biodiesel.com.ar/zenphoto/zp-core/i.php?a=biodiesel&#038;i=repsol-ypf-eurodiesel.jpg" border="0" /></a>It will be destined to the last technology diesel vehicle segment.</strong></p>
<p><strong>YPF presented Euro Diesel, the first gasoil of the country with a maximun sulfur content of 50 ppm (parts per million), destined to the last techology diesel vehicle segment that are equipped with advanced systems of postreatment of the gas emissions that assure the execution of the demand of the Euro 4 norm.Â Â </strong></p>
<p><strong>The Euro norm is used in the European community to identify the emission values of the new diesel vehicles, which in turn adopts different demand grades: Euro 1, 2, 3, 4 and 5.<span id="more-161"></span></strong>Â ï¿½<br />
In a first stage, the new fuel will be available in 40 YPF service stations of the Federal Capital, the Great Buenos Aires and the Atlantic Coast and the offer will extend to 300 stations by June of 2009. The Euro Diesel will have a price per liter of 3,199 pesos, as it was informed.Â </p>
<p>The offer of the Euro Diesel is additional to the current volume of UIltraDiesel XXI, and it will concentrate on assisting the demand of last generation vehicles, therefore both products will cohabit in the service stations.Â </p>
<p>Source: La Voz</p>
]]></content:encoded>
			<wfw:commentRss>http://biodiesel-news.com/index.php/2008/11/26/argentina-repsol-ypf-launched-to-the-market-a-new-gasoil-eurodiesel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

