<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BIODIESEL NEWS- BIODIESEL ETHANOL BIODIESEL PLANTS BIOENERGY BIODIESEL JATROPHA BIODIESEL &#187; biokerosene</title>
	<atom:link href="http://biodiesel-news.com/index.php/tag/biokerosene/feed/" rel="self" type="application/rss+xml" />
	<link>http://biodiesel-news.com</link>
	<description>BIODIESEL NEWS BIODIESEL INFORMATION BIODIESEL PLANTS</description>
	<lastBuildDate>Tue, 17 Jan 2012 00:39:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Accelergy, USAF to evaluate Camelina, liquid coal biojet fuel mix</title>
		<link>http://biodiesel-news.com/index.php/2010/03/25/accelergy-usaf-to-evaluate-camelina-liquid-coal-biojet-fuel-mix/</link>
		<comments>http://biodiesel-news.com/index.php/2010/03/25/accelergy-usaf-to-evaluate-camelina-liquid-coal-biojet-fuel-mix/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 22:21:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[biodiesel]]></category>
		<category><![CDATA[BIODIRECTORY]]></category>
		<category><![CDATA[biofuels]]></category>
		<category><![CDATA[biojet]]></category>
		<category><![CDATA[biokerosene]]></category>
		<category><![CDATA[bioenergy]]></category>
		<category><![CDATA[biomass]]></category>
		<category><![CDATA[CAMELINA]]></category>
		<category><![CDATA[CAMELINA SATIVA]]></category>

		<guid isPermaLink="false">http://biodiesel-news.com/?p=525</guid>
		<description><![CDATA[Accelergy, USAF to evaluate Camelina, liquid coal jet fuel mix Accelergy has begun production of biojet fuel using a mix of Camelina oil and liquefied coal for evaluation by the US Air Force (USAF). Separately, Accelergy signed a Camelina oil supply agreement with an Ohio company. US Navy to test F/A-18 Super Hornet fighter jet [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a rel="nofollow" href="http://www.biodiesel-news.com/zenphoto/index.php?album=biodiesel&amp;image=CAMELINA-BIOJET-BIODIESEL.gif"><img class="ZenphotoPress_thumb ZenphotoPress_right " style="float: right;" title="CAMELINA-BIOJET-BIODIESEL" src="http://www.biodiesel-news.com/zenphoto/zp-core/i.php?a=biodiesel&amp;i=CAMELINA-BIOJET-BIODIESEL.gif" alt="CAMELINA-BIOJET-BIODIESEL" /></a>Accelergy, USAF to evaluate Camelina, liquid coal jet fuel mix<br />
Accelergy has begun production of biojet fuel using a mix of Camelina oil and liquefied coal for evaluation by the US Air Force (USAF). Separately, Accelergy signed a Camelina oil supply agreement with an Ohio company.</strong></p>
<p><strong>US Navy to test F/A-18 Super Hornet fighter jet with biofuels<br />
In 2009, Accelergy entered into a cooperative research and development agreement with USAF for testing fully synthetic fuels that meet or exceed USAF JP-8 military jet fuel standards.<span id="more-525"></span></strong></p>
<p>USAF currently uses JP-8 fuel in all of its aircraft and has been looking for a commercially viable 100% synthetic alternative to petroleum based fuels. To date, synthetic fuels have required blending with petroleum feedstocks on a 50% basis to be suitable in aviation applications.</p>
<p>As reported by Recharge, USAF has issued internal requirements that 50% of its fuel needs comes from domestic and cleaner sources by 2016.</p>
<p>Accelergy will use its coal-biomass-to-liquids technology at a pilot facility under construction at the Energy and Environmental Research Center (EERC) University of North Dakota.</p>
<p>Fuel deliveries to the Air Force Research Labs will begin in late 2010. The pilot facility will provide a valuable tool for evaluating new coal and biomass feeedstocks as the technology moves toward commercial deployment.</p>
<p>“Accelergy is the first to provide 100% synthetic jet fuel for the USAF with high thermal stability, increased energy density, lower environmental impact and competitive costs,” says tim Vail, company chief executive.</p>
<p>“The facility at EERC allows us to produce meaningful quantities of fuel, confirm our performance estimates and further refine our fuel product,” he adds. “With the test results in hand, the Air Force and defense contractors can then explore the full range of options for employment and advanced synthetic fuels in next-generation aircraft designs.”</p>
<p>Accelergy says its process technology maintains high overall thermal efficiency while significantly reducing greenhouse gas emissions associated with comparable refining methods. It can also produce Jet-A fuel along with military JP5 and JP9 military jet fuels.</p>
<p>Camelina is a plant native to Northern Europe and Central Asia that has been traditionally cultivated as an oilseed to produce vegetable oil and animal feed. It does not compete with food crops as it requires little water or nitrogen to thrive, and can be grown on marginal farm land.</p>
<p>Among US states, Montana has been the most supportive of proposals to use Camelina as a raw material for biofuels and is also backing use of its abundant coal reserves for the same purpose..</p>
<p>Accelergy’s supply deal is with Great Plains Oil &amp; Exploration – The Camelina Company , which is based in Cincinnati, Ohio. Financial and other details were not released.</p>
<p>A Great Plains official tells Recharge that the company is already growing Camelina in Montana and will extract its oil there after it obtains a crushing plant.</p>
<p>&#8220;This will be a great plus for Montana, and is another step on our way to energy independence,&#8221; says Governor Brian Schweitzer, who sees creation of jobs as Camelina use becomes more widespread.</p>
<p>Accelergy is based in Houston.</p>
<p>Richard A. Kessler</p>
<p>Source: Recharge news</p>
]]></content:encoded>
			<wfw:commentRss>http://biodiesel-news.com/index.php/2010/03/25/accelergy-usaf-to-evaluate-camelina-liquid-coal-biojet-fuel-mix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British Airways agrees deal UK jet biofuel (biojet) plant</title>
		<link>http://biodiesel-news.com/index.php/2010/02/18/british-airways-agrees-deal-uk-jet-biofuel-biojet-plant/</link>
		<comments>http://biodiesel-news.com/index.php/2010/02/18/british-airways-agrees-deal-uk-jet-biofuel-biojet-plant/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 19:50:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[biodiesel]]></category>
		<category><![CDATA[bioenergy]]></category>
		<category><![CDATA[biofuels]]></category>
		<category><![CDATA[biojet]]></category>
		<category><![CDATA[biokerosene]]></category>
		<category><![CDATA[biomass]]></category>
		<category><![CDATA[biocarburants]]></category>
		<category><![CDATA[Bioenergies]]></category>
		<category><![CDATA[bioethanol]]></category>
		<category><![CDATA[Biofuel]]></category>
		<category><![CDATA[british airways]]></category>
		<category><![CDATA[ethanol]]></category>

		<guid isPermaLink="false">http://biodiesel-news.com/?p=431</guid>
		<description><![CDATA[BA says the plant will reduce the amount of waste sent to landfill. British Airways has struck a deal to build the first plant in Europe to produce jet fuel from waste matter. Some 500,000 tonnes of waste will be used by the UK facility each year to produce 16 million gallons of fuel. Construction [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a rel="nofollow" href="http://www.biodiesel-news.com/zenphoto/index.php?album=biodiesel&amp;image=biojet-biokerosene-biodiese.gif"><img class="ZenphotoPress_thumb ZenphotoPress_right " style="float: right;" title="biojet-biokerosene-biodiese" src="http://www.biodiesel-news.com/zenphoto/zp-core/i.php?a=biodiesel&amp;i=biojet-biokerosene-biodiese.gif" alt="biojet-biokerosene-biodiese" /></a>BA says the plant will reduce the amount of waste sent to landfill.</strong></p>
<p><strong>British Airways has struck a deal to build the first plant in Europe to produce jet fuel from waste matter.</strong></p>
<p><strong>Some 500,000 tonnes of waste will be used by the UK facility each year to produce 16 million gallons of fuel.</strong></p>
<p><strong>Construction of the plant in east London will start within two years. It is set to produce fuel from 2014, creating up to 1,200 jobs.<span id="more-431"></span></strong></p>
<p>BA said the plant would produce twice the amount of fuel needed to power all its flights from London City Airport.</p>
<p>It would only account for about 2% of flights from Heathrow, however.</p>
<p><strong>Greenhouse gas</strong></p>
<p>BA argues the plant will cut the amount of waste that is sent to landfill, reducing the amount of methane that is produced.</p>
<p>Methane is thought to be a more potent greenhouse gas than carbon dioxide.</p>
<p>The plant will be built by a US company Solena Group, with BA committing to buy all of its output.</p>
<p>It will be another four years before it starts producing fuel, and it is unlikely to work at full capacity straight away.</p>
<p>The ideal source material for the plant is waste matter that has a high carbon content.</p>
<p><strong>Biofuel creation</strong></p>
<p>The waste is fed into a high temperature &#8220;gasifier&#8221; to produce BioSynGas.</p>
<p>A chemical process called Fischer Tropsch is then used to convert the gas into biofuel.</p>
<p>Waste products from the process can be used to power the plant as well as supply 20MW of electricity to the national grid.</p>
<p>A solid waste product can be used as an aggregate in construction.</p>
<p>The fuel produced by the plant is certified for use in other countries, but not currently in the UK.</p>
<p>BA says it is confident of getting the certification by the time the plant starts producing fuel, either for use in a blend with traditional kerosene or on its own.</p>
<p>By Richard Scott</p>
<p>Source: BBC</p>
]]></content:encoded>
			<wfw:commentRss>http://biodiesel-news.com/index.php/2010/02/18/british-airways-agrees-deal-uk-jet-biofuel-biojet-plant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bio-directory, a search engine for agricultural and bioenergy companies</title>
		<link>http://biodiesel-news.com/index.php/2009/06/02/bio-directory-a-search-engine-for-agricultural-and-bioenergy-companies/</link>
		<comments>http://biodiesel-news.com/index.php/2009/06/02/bio-directory-a-search-engine-for-agricultural-and-bioenergy-companies/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 19:53:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[biokerosene]]></category>
		<category><![CDATA[algae]]></category>
		<category><![CDATA[Argentine Biofuels Chamber]]></category>
		<category><![CDATA[Asagir]]></category>
		<category><![CDATA[Barclays-Capital]]></category>
		<category><![CDATA[Bioenergies]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[crudo]]></category>
		<category><![CDATA[Dow-Agrosciences]]></category>
		<category><![CDATA[eolic-energy]]></category>
		<category><![CDATA[etanol-celulosico]]></category>
		<category><![CDATA[George Soros]]></category>
		<category><![CDATA[Jorge Hilbert]]></category>
		<category><![CDATA[wind-energy]]></category>

		<guid isPermaLink="false">http://www.biodiesel.com.ar/en/?p=325</guid>
		<description><![CDATA[NEXTFUEL ARGENTINA opens www.biodirectorio.com, a space for agricultural and bioenergy companies to offer their products and services; a thematic search engine of www.biodiesel.com.ar, one of the most visited sites on spanish-language about biodiesel, agriculture and renewable energy and with an excellent position in major Internet search engines as Google and Yahoo. We invite all companies [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a rel="nofollow" href="http://www.biodiesel.com.ar/zenphoto/index.php?album=biodiesel&amp;image=biodirectory-en.jpg"><img class="ZenphotoPress_thumb ZenphotoPress_right " style="float:right; " title="biodirectory-en" src="http://www.biodiesel.com.ar/zenphoto/zp-core/i.php?a=biodiesel&amp;i=biodirectory-en.jpg" alt="biodirectory-en" /></a></strong></p>
<p><strong>NEXTFUEL ARGENTINA opens </strong><a rel="nofollow" href="http://www.biodirectorio.com"><strong>www.biodirectorio.com</strong></a><strong>, a space for agricultural and bioenergy companies to offer their products and services; a thematic search engine of </strong><a rel="nofollow" href="http://www.biodiesel.com.ar"><strong>www.biodiesel.com.ar</strong></a><strong>, one of the most visited sites on spanish-language about biodiesel, agriculture and renewable energy and with an excellent position in major Internet search engines as Google and Yahoo.<span id="more-325"></span></strong></p>
<p>We invite all companies of bioenergy and agriculture, as well as organizations, associations, conferences, congresses and exhibitions on these subjects, to register on our Bio-directory, suggesting the category with which they wish to be found in searches.</p>
<p>The Bio-directory also has an english version, advanced search, search by alphabetical order and by category.</p>
<p>Be among the first to join your company to Bio-directory!</p>
<p><a rel="nofollow" href="mailto:info@biodirectorio.com">info@biodirectorio.com</a></p>
<p>Biodirectorio.com is a venture of Nextfuel Argentina.</p>
<p><a rel="nofollow" href="http://www.biodiesel.com.ar">www.biodiesel.com.ar</a></p>
]]></content:encoded>
			<wfw:commentRss>http://biodiesel-news.com/index.php/2009/06/02/bio-directory-a-search-engine-for-agricultural-and-bioenergy-companies/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Genre Program, renewable generation</title>
		<link>http://biodiesel-news.com/index.php/2009/05/26/genre-program-renewable-generation/</link>
		<comments>http://biodiesel-news.com/index.php/2009/05/26/genre-program-renewable-generation/#comments</comments>
		<pubDate>Tue, 26 May 2009 13:48:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[biokerosene]]></category>
		<category><![CDATA[Lula]]></category>
		<category><![CDATA[Abiodiesel]]></category>
		<category><![CDATA[Amazonia]]></category>
		<category><![CDATA[Argentine Biofuels Chamber]]></category>
		<category><![CDATA[autos-flex]]></category>
		<category><![CDATA[Biofuels-2007]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[Dow-Agrosciences]]></category>
		<category><![CDATA[wind-energy]]></category>

		<guid isPermaLink="false">http://www.biodiesel.com.ar/en/?p=322</guid>
		<description><![CDATA[Progress in the use of biofuels for power generation.. On May 20 the government announced the GENREÂ program (Renewable Generation), by which the state company ENARSA will call for tender the purchase of electricity produced through renewable energy. The ceremony held at Government House in the presence of the President of the Nation-Cristina F. Kirchner, [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a rel="nofollow" href="http://www.biodiesel.com.ar/zenphoto/index.php?album=biodiesel&amp;image=carbio-cam-biocombustibles.jpg"><img class="ZenphotoPress_thumb ZenphotoPress_right " style="float:right; " title="carbio-cam-biocombustibles" src="http://www.biodiesel.com.ar/zenphoto/zp-core/i.php?a=biodiesel&amp;i=carbio-cam-biocombustibles.jpg" alt="carbio-cam-biocombustibles" /></a>Progress in the use of biofuels for power generation..</strong></p>
<p><strong>On May 20 the government announced the GENREÂ  program (Renewable Generation), by which the state company ENARSA will call for tender the purchase of electricity produced through renewable energy.<span id="more-322"></span></strong></p>
<p>The ceremony held at Government House in the presence of the President of the Nation-Cristina F. Kirchner, the Secretary of Energy Daniel Cameron, the Secretary General of the Presidency, Oscar Parrilli, the Governors of San Juan, Santiago del Estero, La Rioja, other officials and businessmen linked to the industry.</p>
<p>This program sets the purchase of 1000MW of electric power (which will be tendered) produced on the basis of various renewable energies, from this total: 500MW will be generated from wind power, 120 MW from waste, 100MW from biomass, 30MW from geothermal; 60 MW from small hydro electrics, 20 MW from solar, 20 MW from biogas and 150MW that will be generated based on biofuels (mainly biodiesel).</p>
<p>The president of CARBIO, Ing Fernando Pelaez,Â  said, &#8220;The incorporation of renewable energies in the national matrix contribute to its diversification into non-fossil fuel dependence, as well as reduces the emission of greenhouse gas which results in an environmental benefit. &#8221; He concluded that this measure will have a positive impact in the biofuels sector as itÂ  involves both a reactivation in the production of biodiesel, and the imminent need to resort to alternative sources of energy generation.</p>
<p>CARBIO is a nonprofit civil association whose main objective is the development and promotion of production and marketing of biofuels and its industry, to contribute actively to a sustainable and economic growth of the country. Is formed by companies of recognized prestige in Argentina that produce over 95% of biofuels in our country.</p>
<p>Courtesy Carbio for Nextfuel Argentina / <a rel="nofollow" href="http://www.biodiesel.com.ar">www.biodiesel.com.ar</a></p>
]]></content:encoded>
			<wfw:commentRss>http://biodiesel-news.com/index.php/2009/05/26/genre-program-renewable-generation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;With ethanol we will compete even with a $35 oil a barrel&#8221;</title>
		<link>http://biodiesel-news.com/index.php/2009/05/22/with-ethanol-we-will-compete-even-with-a-35-oil-a-barrel/</link>
		<comments>http://biodiesel-news.com/index.php/2009/05/22/with-ethanol-we-will-compete-even-with-a-35-oil-a-barrel/#comments</comments>
		<pubDate>Fri, 22 May 2009 18:04:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[biocombustibles]]></category>
		<category><![CDATA[biokerosene]]></category>
		<category><![CDATA[Lula]]></category>
		<category><![CDATA[Argentine Biofuels Chamber]]></category>
		<category><![CDATA[Barclays-Capital]]></category>
		<category><![CDATA[congreso]]></category>
		<category><![CDATA[crudo]]></category>
		<category><![CDATA[eventos]]></category>
		<category><![CDATA[George Soros]]></category>
		<category><![CDATA[Jorge-Piwko]]></category>
		<category><![CDATA[juan-Bisquert]]></category>
		<category><![CDATA[Puerto-Rosario]]></category>
		<category><![CDATA[sauce]]></category>
		<category><![CDATA[wind-energy]]></category>

		<guid isPermaLink="false">http://www.biodiesel.com.ar/en/?p=320</guid>
		<description><![CDATA[Developer. De Souza Meirelles is leading a project for expansion of ethanol. Interview with brazilian producer Joao Carlos de Souza Meirelles. His company, Frontera Norte, is working on the development of new agricultural zones, founded three cities and colonized one million hectares, mostly in Mato Grosso. Strong commitment to energy sugar cane. Frontera Norte IngenierÃ­a [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a rel="nofollow" href="http://www.biodiesel.com.ar/zenphoto/index.php?album=biodiesel&amp;image=etanol-biodiesel-biogas.jpg"><img class="ZenphotoPress_thumb ZenphotoPress_right " style="float:right; " title="etanol-biodiesel-biogas" src="http://www.biodiesel.com.ar/zenphoto/zp-core/i.php?a=biodiesel&amp;i=etanol-biodiesel-biogas.jpg" alt="etanol-biodiesel-biogas" /></a>Developer. De Souza Meirelles is leading a project for expansion of ethanol.</strong></p>
<p><strong>Interview with brazilian producer Joao Carlos de Souza Meirelles.</strong></p>
<p><strong>His company, Frontera Norte, is working on the development of new agricultural zones, founded three cities and colonized one million hectares, mostly in Mato Grosso. Strong commitment to energy sugar cane.</strong></p>
<p><strong>Frontera Norte IngenierÃ­a de Desarrollo Limitada is a company with over 30 years in the development of large zones of new agricultural frontiers of Brazil. &#8220;We did what we call in Portuguese, colonization.&#8221; said to â€œLa Voz del Campoâ€ the engineer Joao Carlos de Souza Meirelles, group member and former secretary of agriculture of the state of San Pablo. Coming from a family of Portuguese immigrants but with several generations among Brazilian farmers, De Souza Meirelles is one of the &#8220;fathers&#8221; of the raise of Brazil as the first world exporter of beef.<span id="more-320"></span></strong></p>
<p>He also participated in Cordoba as a speaker in the firstÂ  Argentine-Brazilian Corporate Bioenergy Summit.</p>
<p>He explained that the ventures of Frontera Norte opened opportunities for farmers in southern Brazil with large families who sought new lands for themselves and their children. &#8220;To give an example, we have developed rural activities in the state of Mato Grosso in more than one million hectares. These were virgin lands, we did projects, soilÂ´s studies, nature conservation and build cities. I have built three cities on this new frontier, &#8221; De Souza boastful.</p>
<p><strong><em>- What economic units are we talking about?</em></strong></p>
<p>Near the cities are small plots for vegetables, fruit farmers who supply urban areas, ranging from one to five hectares. Then, properties that can range from 120 to 250 acres, and ranging from 250 to 2500 or 5000 acres. And more distant from these towns, properties can have 25 thousand acres.</p>
<p><strong><em>- And in the field of bioenergy, which projects has the company?</em></strong></p>
<p>In the past two years we have developed a very important project for forming a cluster of bioenergy, it is not a factory or an industry, but a set of three large projects. Each one will plant 60 thousand hectares of sugar cane, a total of 180 thousand hectares. The are about 80 kilometers from one another so the total production reaches one billion liters of ethanol per year, and also electricity will be produced. The industrial part is final study, the construction will be contracted in 2010 and the first unit will start producing in 2012, the second in 2014 and third in 2016.</p>
<p><strong><em>There is a concern about relative prices, with oil at $ 57 a barrel and soybeans to more than $ 400 a tonne in Chicago. How does this affect the business of biofuels?</em></strong></p>
<p>-First, the relative prices of oil impacting the entire side of farming inputs (fertilizers and defense derivates). Secondly, for us to produce ethanol and electricity in Brazil, if oil is above the $ 40 we are absolutely competitive with ethanol. And all the experts in the world are convinced that the level of oil prices will stabilize in the coming years around the $ 60. And we are looking increasingly competitive, in five to 10 years we can be competitive with oil $35 or $ 37 a barrel.</p>
<p>In Argentina, and in CÃ³rdoba there is great expertise in producing agricultural commodities.</p>
<p><strong><em>Â  What do you recommended to guide investment in agro-bio?</em></strong></p>
<p>-It would be much pretension to make recommendations, but I would allow myself a reflection: what are the problems that farmers, were they from Argentina, Brazil or anywhere, have experienced in the past. 50 years ago we were not the most important thing in our economy because our countries lived of our productions of wheat, corn, meat, coffee. What happened? The generations that came imagined that only the industry was the national salvation and peasants, were considered the second in importance. The great revolution is changing the notion that we are not producers of raw materials but a very important part of the production chain. And if we do not organize the production chain, we are always going to be the absorbers of international prices. The other always win, and we, the producers, are compressed in terms of prices. But if we participate in the organization of the productive chain, of the concepts of price formation and increased productivity, we will be the most important in the chain.</p>
<p>Carlos Petroli</p>
<p>Source:Â  La Voz/ CÃ³rdoba / Argentina</p>
]]></content:encoded>
			<wfw:commentRss>http://biodiesel-news.com/index.php/2009/05/22/with-ethanol-we-will-compete-even-with-a-35-oil-a-barrel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Argentine renewable energies industry&#8217;s statement regarding the United States&#8217;s proposed changes to the renewable fuels standards program</title>
		<link>http://biodiesel-news.com/index.php/2009/05/13/the-argentine-renewable-energies-industrys-statement-regarding-the-united-statess-proposed-changes-to-the-renewable-fuels-standards-program/</link>
		<comments>http://biodiesel-news.com/index.php/2009/05/13/the-argentine-renewable-energies-industrys-statement-regarding-the-united-statess-proposed-changes-to-the-renewable-fuels-standards-program/#comments</comments>
		<pubDate>Wed, 13 May 2009 16:39:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[biokerosene]]></category>
		<category><![CDATA[biomass]]></category>
		<category><![CDATA[Lula]]></category>
		<category><![CDATA[aceite-vegetal]]></category>
		<category><![CDATA[Argentine Biofuels Chamber]]></category>
		<category><![CDATA[Biofuels-2007]]></category>
		<category><![CDATA[biogasoil]]></category>
		<category><![CDATA[biomasa]]></category>
		<category><![CDATA[Carlos Querini]]></category>
		<category><![CDATA[Conicet]]></category>
		<category><![CDATA[energí­a]]></category>
		<category><![CDATA[George Soros]]></category>
		<category><![CDATA[Jatropha Curcas]]></category>
		<category><![CDATA[Jorge Hilbert]]></category>
		<category><![CDATA[MDL]]></category>
		<category><![CDATA[Sorgum]]></category>
		<category><![CDATA[tucuman]]></category>

		<guid isPermaLink="false">http://www.biodiesel.com.ar/en/?p=312</guid>
		<description><![CDATA[Following the publication of the EPAâ€™s draft Regulatory Impact Analysis this week which includes proposed changes to the Renewable Fuels Standards Program, the Argentine Renewable Energies Chamber expressed both concerns and optimism regarding the possible effects this will have on the export-driven Argentine biodiesel industry. Buenos Aires, May 8, 2009 â€“ A recent study published [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a rel="nofollow" href="http://www.biodiesel.com.ar/zenphoto/index.php?album=biodiesel&amp;image=camara-energias-renovables.jpg"><img class="ZenphotoPress_thumb ZenphotoPress_right " style="float:right; " title="camara-energias-renovables" src="http://www.biodiesel.com.ar/zenphoto/zp-core/i.php?a=biodiesel&amp;i=camara-energias-renovables.jpg" alt="camara-energias-renovables" /></a>Following the publication of the EPAâ€™s draft Regulatory Impact Analysis this week which includes proposed changes to the Renewable Fuels Standards Program, the Argentine Renewable Energies Chamber expressed both concerns and optimism regarding the possible effects this will have on the export-driven Argentine biodiesel industry.<span id="more-312"></span></strong></p>
<p>Buenos Aires, May 8, 2009 â€“ A recent study published by the Environmental Protection Agency of the United Status (EPA) is promoting biofuels that reduce greenhouse gas (GHG) emissions by no less than 50% when compared to their fossil fuel counterparts. This same report classifies different categories of biofuels and concludes that soy-based biodiesel reduces GHG emissions by only 22%. If approved, the EPAâ€™s proposal could cause grave harm to Argentine biodiesel producers, since more than 95% of Argentinaâ€™s biodiesel is made from soy oil. Additionally, the industry is export-driven and the United States is Argentinaâ€™s second largest export market after the European Union.</p>
<p>â€œThe EPAâ€™s analysis has the potential to drastically reduce Argentine biodiesel exports to the United States. It makes decisions regarding land use change for countries other than the U.S., yet doesnâ€™t appear to take into consideration the positive effects of Argentinaâ€™s No-Till farming methodsÂ which plays a role in ensuring that Argentine soy biodiesel meets and exceeds the newly proposed stringent U.S. standards,â€ said Carlos St. James, president of the Chamber.</p>
<p>â€œWhile we fully understand and appreciate each nationâ€™s right to establish standards and goals<br />
for products consumed in their country, facts need to correct. We know that Argentine soybased<br />
biodiesel is among the cleanest and environmentally-friendly options. This has been evidenced in scientific studies developed in the U.S. itself some years ago and more recently by our countryâ€™s National Institute of Agronomy Technology (INTA, by its initials in Spanish), both of which show reductions in GHG emissions that exceed 70%.â€</p>
<p>The EPA has proposed a 60-day window in which the various industry actors can better understand the assumptions in the study and to offer counterproposals and corrections to this data. â€œArgentina has sound scientific elements to defend its position. We need to work internally with all industry interests along with relevant government agencies to present a common voice to ensure we are heard properly,â€ affirmed Lucas Trotz, the Chamberâ€™s Manager. The Chamber is requesting a 40-day extension to the initial window, and various Chamber members will travel to Washington to participate in the July 9-11 workshop being organized by the EPA to discuss the draft.</p>
<p>The Chamber will also seek this extension as member of the Global Renewable Fuels Alliance, a global association whose members represent 65% of world biofuels production. Bliss Baker, Executive Director of GRFA from its headquarters in Toronto added, â€œArgentina, as one of the worldâ€™s largest biodiesel producers and exporters, will undoubtedly play a key role in ensuring that the industry continues to grow sustainably and we will work with them to present our organizationâ€™s point of view regarding the EPA study.â€</p>
<p>St. James concludes, â€œWe are confident that at the end of the day common sense, a frank and open dialogue, and the facts will carry the day. If not, the ideals of fair and open trade as espoused by the U.S. will take a step backward in the ongoing task of creating global markets.â€</p>
]]></content:encoded>
			<wfw:commentRss>http://biodiesel-news.com/index.php/2009/05/13/the-argentine-renewable-energies-industrys-statement-regarding-the-united-statess-proposed-changes-to-the-renewable-fuels-standards-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europe was the only destination of Argentine biodiesel in april.</title>
		<link>http://biodiesel-news.com/index.php/2009/05/06/europe-was-the-only-destination-of-argentine-biodiesel-in-april/</link>
		<comments>http://biodiesel-news.com/index.php/2009/05/06/europe-was-the-only-destination-of-argentine-biodiesel-in-april/#comments</comments>
		<pubDate>Wed, 06 May 2009 22:31:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[biokerosene]]></category>
		<category><![CDATA[Asagir]]></category>
		<category><![CDATA[biodiesel-plant]]></category>
		<category><![CDATA[eolic-energy]]></category>
		<category><![CDATA[wind-energy]]></category>

		<guid isPermaLink="false">http://www.biodiesel.com.ar/en/?p=301</guid>
		<description><![CDATA[This is the first time that happens. Until november last year U.S. was the main customer. The export prices of biofuel are still low aroundÂ USD 730 per tonne. Last april Argentine declared biodiesel exports for 108,573 tonnes by a weighted average price of USD733/t, a value similar to that recorded in march (USD738/t). Photo: [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a rel="nofollow" href="http://www.biodiesel.com.ar/zenphoto/index.php?album=biodiesel&amp;image=bio-diesel-argentine-export.jpg"><img class="ZenphotoPress_thumb ZenphotoPress_right" style="float:right; " title="bio-diesel-argentine-export" src="http://www.biodiesel.com.ar/zenphoto/zp-core/i.php?a=biodiesel&amp;i=bio-diesel-argentine-export.jpg" alt="bio-diesel-argentine-export" /></a>This is the first time that happens. Until november last year U.S. was the main customer. The export prices of biofuel are still low aroundÂ  USD 730 per tonne.</strong></p>
<p><strong>Last april Argentine declared biodiesel exports for 108,573 tonnes by a weighted average price of USD733/t, a value similar to that recorded in march (USD738/t).</strong></p>
<p><strong>Photo: Emilio LÃ³pez King-Archivo Nextfuel Argentina/Biodiesel.com.ar</strong></p>
<p><strong>Altough prices are still the same since last december with almost all Argentine biodiesel plants operating losses, the amount declared in april increased by 27% compared to march 2009 (84.900 tonnes) and is the highest since october 2008, when sales were recorded for 118,901 tons.<span id="more-301"></span></strong></p>
<p>The news, last april the European Union (EU-27) became the sole buyer of Argentine biodiesel.</p>
<p>Until november 2008, U.S. was the main declared destination ofÂ  biofuel exports. But from december the EU-27 began to take the lead to become the only client.</p>
<p>80.7% of sales reported in february went to the Netherlands (Holland), while the remaining 15.5% was declared to be sent to Spain and 3.9% to Italy.</p>
