<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BIODIESEL NEWS- BIODIESEL ETHANOL BIODIESEL PLANTS BIOENERGY BIODIESEL JATROPHA BIODIESEL &#187; biodiesel-spain</title>
	<atom:link href="http://biodiesel-news.com/index.php/tag/biodiesel-spain/feed/" rel="self" type="application/rss+xml" />
	<link>http://biodiesel-news.com</link>
	<description>BIODIESEL NEWS BIODIESEL INFORMATION BIODIESEL PLANTS</description>
	<lastBuildDate>Tue, 17 Jan 2012 00:39:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Global biodiesel market worth $12.6 billion by 2014</title>
		<link>http://biodiesel-news.com/index.php/2010/02/22/global-biodiesel-market-worth-12-6-billion-by-2014/</link>
		<comments>http://biodiesel-news.com/index.php/2010/02/22/global-biodiesel-market-worth-12-6-billion-by-2014/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 20:59:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[biodiesel]]></category>
		<category><![CDATA[biodiesel jatropha]]></category>
		<category><![CDATA[biodiesel plants]]></category>
		<category><![CDATA[biodiesel-conference]]></category>
		<category><![CDATA[biodiesel-congress]]></category>
		<category><![CDATA[biodiesel-magazine]]></category>
		<category><![CDATA[biodiesel-plant]]></category>
		<category><![CDATA[biodiesel-spain]]></category>

		<guid isPermaLink="false">http://biodiesel-news.com/?p=434</guid>
		<description><![CDATA[ACCORDING to new market research report, Global Biodiesel Market (2009 – 2014), published by MarketsandMarkets, the total global biodiesel market is expected to be worth US$12.6 billion by 2014, out of which the European and Americas market will account for nearly 55.6 per cent and 28.6pc of the total revenues respectively. The global market is [...]]]></description>
			<content:encoded><![CDATA[<p><strong>ACCORDING to new market research report, Global Biodiesel Market (2009 – 2014), published by MarketsandMarkets, the total global biodiesel market is expected to be worth US$12.6 billion by 2014, out of which the European and Americas market will account for nearly 55.6 per cent and 28.6pc of the total revenues respectively.</strong></p>
<p><strong>The global market is expected to record a CAGR of 7.8% from 2009 to 2014.<span id="more-434"></span></strong></p>
<p>Increasing environmental concerns and the need for energy independence have led to the biodiesel market. Despite the economic recession, global biodiesel production totaled 5.1 billion gallons in 2009, representing a 17.9pc increase over 2008 levels.</p>
<p>The biodiesel market is expected to grow from $8.6 billion in 2009 to $12.6 billion in 2014. Market growth is primarily dependent on the availability, quality, and yield of feedstock, as it accounts for 65pc to 70pc of the cost of biodiesel production.</p>
<p>Biodiesel derived from rapeseed oil forms the largest segment of the overall market. Germany is the single largest producer of biodiesel with 2.8 million tonnes produced in 2008.</p>
<p>The biodiesel market also offers immense opportunities to countries such as the UK, India, and China, as these regions have high diesel fuel prices and a large number of diesel-fuelled vehicles.</p>
<p>While growth may be affected by feedstock availability issues and the food versus fuel debate, the market is expected to witness a paradigm shift with the increasing conversion efficiency of existing feedstock, and the development of newer feedstock sources such as algae, the report notes.</p>
<p>Transportation forms the main application market for biodiesel, with automotives accounting for 70% of the global biodiesel production.</p>
<p>As the use of conventional fuel for transport purposes is increasing greenhouse gas emissions at an alarming rate, governments across the globe have begun providing incentives for green energy.</p>
<p>Europe is currently the world’s largest biodiesel market; and is expected to be worth $7.0 billion by 2014 with a CAGR of 8.4% from 2009 to 2014. The growth of the European biodiesel market is driven mainly by governmental initiatives.</p>
<p>Source:  farmonline</p>
]]></content:encoded>
			<wfw:commentRss>http://biodiesel-news.com/index.php/2010/02/22/global-biodiesel-market-worth-12-6-billion-by-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU imports more Argentine biodiesel: Biopetrol</title>
		<link>http://biodiesel-news.com/index.php/2009/08/28/eu-imports-more-argentine-biodiesel-biopetrol/</link>
		<comments>http://biodiesel-news.com/index.php/2009/08/28/eu-imports-more-argentine-biodiesel-biopetrol/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 20:23:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[biodiesel]]></category>
		<category><![CDATA[biodiesel plants]]></category>
		<category><![CDATA[biodiesel-argentina]]></category>
		<category><![CDATA[biodiesel-spain]]></category>
		<category><![CDATA[biodiesel from algae]]></category>
		<category><![CDATA[biodiesel-conference]]></category>
		<category><![CDATA[biodiesel-congress]]></category>
		<category><![CDATA[biodiesel-de-agua]]></category>
		<category><![CDATA[biodiesel-magazine]]></category>
		<category><![CDATA[biodiesel-plant]]></category>

		<guid isPermaLink="false">http://biodiesel-news.com/?p=354</guid>
		<description><![CDATA[Growing imports of cheap Argentine biodiesel into Europe are replacing U.S. imports hit by European Union anti-dumping duties in March, Swiss-German biodiesel producer Biopetrol said on Thursday. &#8220;Increasing amounts of indirectly-subsidized biodiesel have been coming to Europe from Argentina since the second quarter,&#8221; Biopetrol said in a statement in a statement on its first half [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img class="aligncenter size-full wp-image-356" title="biodiesel-bio-diesel-biodie" src="http://biodiesel-news.com/wp-content/uploads/2009/08/biodiesel-bio-diesel-biodie1.jpg" alt="biodiesel-bio-diesel-biodie" width="388" height="255" /></strong></p>
<p><strong>Growing imports of cheap Argentine biodiesel into Europe are replacing U.S. imports hit by European Union anti-dumping duties in March, Swiss-German biodiesel producer Biopetrol said on Thursday.</strong></p>
<p><strong>&#8220;Increasing amounts of indirectly-subsidized biodiesel have been coming to Europe from Argentina since the second quarter,&#8221; Biopetrol said in a statement in a statement on its first half 2009 results.<span id="more-354"></span></strong></p>
<p>&#8220;The EU and the German government are once again called upon to act quickly to give European biodiesel producers the same protection against subsidized imports as in the case of B99 (biodiesel) from the U.S.&#8221;</p>
<p>In March, the EU said it would impose punitive duties on imports of biodiesel from the U.S. while an investigation is held into allegations the U.S. green fuel is sold cheaply in Europe with the help of subsidies.</p>
<p>&#8220;Biodiesel prices continued to be under heavy pressure, because large inventories of highly subsidized American B99 that had been established in Europe were still being sold on the market,&#8221; Biopetrol said.</p>
<p>The company, which in April underwent major financial restructuring, on Thursday posted a dramatic fall in first half 2009 turnover of about 50 percent to 69.7 million euros from 139.8 million euros in the first half of 2008.</p>
<p>Losses before interest and tax (Ebit) rose to 13.7 million euros from a loss of 3.1 million euros in the same time in 2008.</p>
<p>Increased taxes on biodiesel imposed by the German government had brought a &#8220;collapse&#8221; in petrol station sales of the green fuel in the first half, Biopetrol said.</p>
<p>This could not even be remotely compensated for by Germany increasing maximum-permitted blending of biodiesel in conventional diesel from five percent biofuel content to seven percent, it said.</p>
<p>Germany&#8217;s biofuels industry association said on Monday the country&#8217;s biodiesel industry is only working at 20 percent of capacity largely because of high taxes.</p>
<p>But Biopetrol said it was &#8220;well positioned for the future&#8221; after its financial restructuring in April.</p>
<p>(Reporting by Michael Hogan; Editing by Peter Blackburn)</p>
<p>Source: Reuters</p>
]]></content:encoded>
			<wfw:commentRss>http://biodiesel-news.com/index.php/2009/08/28/eu-imports-more-argentine-biodiesel-biopetrol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In April the exportation prices of the biodiesel increased 4,3%</title>
		<link>http://biodiesel-news.com/index.php/2008/05/06/in-april-the-exportation-prices-of-the-biodiesel-increased-43/</link>
		<comments>http://biodiesel-news.com/index.php/2008/05/06/in-april-the-exportation-prices-of-the-biodiesel-increased-43/#comments</comments>
		<pubDate>Tue, 06 May 2008 15:30:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[biodiesel-spain]]></category>
		<category><![CDATA[biokerosene]]></category>
		<category><![CDATA[aceitera general deheza]]></category>
		<category><![CDATA[ARGENTINA BIODIESEL]]></category>
		<category><![CDATA[biodiesel]]></category>
		<category><![CDATA[BIODIESEL MERCOSUR]]></category>
		<category><![CDATA[biodiesel plants]]></category>
		<category><![CDATA[BIODIESEL SAN MARTIN PORT]]></category>
		<category><![CDATA[biodiesel-plant]]></category>
		<category><![CDATA[glicerina]]></category>
		<category><![CDATA[glicerol]]></category>
		<category><![CDATA[MERCOSUR BIODIESEL]]></category>
		<category><![CDATA[Nextfuel]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.biodiesel.com.ar/en/?p=12</guid>
		<description><![CDATA[Last month argentinean exportations of the biofuel were declared for 85.943 tons to an average pondered value of 1227,4 u$s/ton versus 1176,4 u$s/t in March of this year. In this year the FOB prices of the biodiesel registered an increase of almost 39%. In April of 2008 argentinean exportations of biodiesel were declared for 85.943 [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" href="http://www.biodiesel.com.ar/zenphoto/index.php?album=biodiesel&amp;image=biodiesel-para-gran-bretana.jpg"><strong><img class="ZenPress_thumb ZenPress_right " style="float: right;" title="biodiesel-para-gran-bretana" src="http://www.biodiesel.com.ar/zenphoto/zp-core/i.php?a=biodiesel&amp;i=biodiesel-para-gran-bretana.jpg" border="0" alt="biodiesel-para-gran-bretana" /></strong></a><strong>Last month argentinean exportations of the biofuel were declared for 85.943 tons to an average pondered value of 1227,4 u$s/ton versus 1176,4 u$s/t in March of this year.</strong></p>
<p><strong>In this year the FOB prices of the biodiesel registered an increase of almost 39%. In April of 2008 argentinean exportations of biodiesel were declared for 85.943 tons to an average pondered value of 1227,4 u$s/ton, with a minimum of 1044 u$s/ton and a maximum of 1335 u$s/ton. The 93,6% was destinated to USA and 6,4% to Holland.</strong></p>
<p><strong><span id="more-12"></span>Â </strong></p>
<p>In March of 2008 argentinean exportations of biodiesel had been declared before the SIM/AFIP for 122.454 tons to a average pondered value of 1176,4 u$s/ton, with a minimum of 814 u$s/ton and a maximum of 1400 u$s/ton. The data corresponds to the tariff position 3824.90.29.100P.</p>
<p>Most of the declarations done in March were registered before the day 13th of that month, since from that day on started an increment of the aliquot of the export right applied to the biodiesel. Until then, the external sale of the biofuel was burdened by a retention of 5,0% and enjoyed a refund of 2,5% (that is to say had a net right of 2,5%). Starting from March 13th -according to what resolution 126/08 of the Ministry of Economy established- it went to have a nominal retention of 20,0% (17,5 % net).Â</p>
<p>Meanwhile, the value half pondered in December of 2007Â was of 883,4 u$s/ton. This implies that in the first four months of the year the average value of exportation of the biodiesel grew 38,9%.Â</p>
<p>In Argentina operate two big elaborating companies of biodiesel that, at the moment, are the ones that carry out most of the shipments. It is Renova, located in San Lorenzo (Santa Fe) and property of Glencore and VicentÃ­n. The other one is Ecofuel, located in Puerto San Martin, Santa Fe, and controlled by Aceitera General Deheza and Bunge.Â</p>
<p>Source: Infocampo</p>
<p>Â</p>
]]></content:encoded>
			<wfw:commentRss>http://biodiesel-news.com/index.php/2008/05/06/in-april-the-exportation-prices-of-the-biodiesel-increased-43/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

