<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BIODIESEL NEWS- BIODIESEL ETHANOL BIODIESEL PLANTS BIOENERGY BIODIESEL JATROPHA BIODIESEL &#187; biodiesel-argentina</title>
	<atom:link href="http://biodiesel-news.com/index.php/tag/biodiesel-argentina/feed/" rel="self" type="application/rss+xml" />
	<link>http://biodiesel-news.com</link>
	<description>BIODIESEL NEWS BIODIESEL INFORMATION BIODIESEL PLANTS</description>
	<lastBuildDate>Sun, 20 May 2012 21:49:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Argentina complains to EC on Spain biodiesel rules</title>
		<link>http://biodiesel-news.com/index.php/2012/05/20/argentina-complains-to-ec-on-spain-biodiesel-rules/</link>
		<comments>http://biodiesel-news.com/index.php/2012/05/20/argentina-complains-to-ec-on-spain-biodiesel-rules/#comments</comments>
		<pubDate>Sun, 20 May 2012 21:49:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[biodiesel]]></category>
		<category><![CDATA[BIODIESEL MARKET]]></category>
		<category><![CDATA[biodiesel-argentina]]></category>
		<category><![CDATA[biodiesel-spain]]></category>

		<guid isPermaLink="false">http://biodiesel-news.com/?p=993</guid>
		<description><![CDATA[By Shane Romig /BUENOS AIRES (MarketWatch) &#8212; Argentina has asked the European Commission to issue an opinion on whether Spain&#8217;s recent decision to block Argentine biodiesel imports violates World Trade Organization rules. Spain&#8217;s actions &#8220;shouldn&#8217;t be allowed by the European Union as it would be incompatible with the commitments assumed by the bloc in international [...]]]></description>
			<content:encoded><![CDATA[<p><strong>By Shane Romig /BUENOS AIRES (MarketWatch) &#8212; Argentina has asked the European Commission to issue an opinion on whether Spain&#8217;s recent decision to block Argentine biodiesel imports violates World Trade Organization rules.</strong></p>
<p><strong>Spain&#8217;s actions &#8220;shouldn&#8217;t be allowed by the European Union as it would be incompatible with the commitments assumed by the bloc in international trade agreements and the rules stipulated by the WTO,&#8221; Argentina&#8217;s Foreign Ministry said in a statement Monday.</strong></p>
<p><strong>The ministry sent a letter with its request to EC trade director Jean-Luc Demarty.</strong></p>
<p><strong>Last month, Spain started requiring that all biodiesel used there be sourced from European Union producers. The measure effectively blocks imports of the fuel from Argentina, which had dominated Spain&#8217;s biodiesel market.<span id="more-993"></span></strong></p>
<p>Soybean-based biodiesel imports from Argentina were valued at about EUR750 million ($990 million) in 2011, according to Spain&#8217;s Renewable Energy Producers Association.</p>
<p>The Spanish government took the measure in retaliation for Argentina&#8217;s expropriation of a 51% stake in oil and gas company YPF SA (YPF, YPFD.BA) from Spain&#8217;s Repsol YPF SA (REP.MC).</p>
<p>However, Argentina may get little sympathy for its allegations of unfair trade practices by Spain. The South American country has implemented increasingly restrictive foreign exchange controls and trade barriers in recent months to protect its international reserves. Since February, Argentine companies must receive authorization from the tax authority and other government agencies before importing goods&#8211;a cumbersome process that has caused delays and driven up the cost of imported goods.</p>
<p>In March, the U.S., European Union and a dozen other countries demanded in a joint statement that Argentina lift its import restrictions, suggesting the dispute could be referred to the WTO.</p>
<p>However, a formal accusation against Argentina might struggle to gain traction at the WTO for lack of evidence.</p>
<p>Argentina&#8217;s trade policies are often informal in nature, enforced verbally during phones calls in which government officials ask companies not to import certain goods.MARKETWATCH.</p>
]]></content:encoded>
			<wfw:commentRss>http://biodiesel-news.com/index.php/2012/05/20/argentina-complains-to-ec-on-spain-biodiesel-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Repsol starts legal action against Argentina</title>
		<link>http://biodiesel-news.com/index.php/2012/05/20/repsol-starts-legal-action-against-argentina/</link>
		<comments>http://biodiesel-news.com/index.php/2012/05/20/repsol-starts-legal-action-against-argentina/#comments</comments>
		<pubDate>Sun, 20 May 2012 21:44:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[biodiesel]]></category>
		<category><![CDATA[argentina]]></category>
		<category><![CDATA[biodiesel-argentina]]></category>
		<category><![CDATA[biodiesel-spain]]></category>
		<category><![CDATA[Repsol YPF]]></category>

		<guid isPermaLink="false">http://biodiesel-news.com/?p=990</guid>
		<description><![CDATA[By CIARAN GILES/ , Argentina&#8217;s President Cristina Fernandez, right, sits with her Vice President Amado Boudou prior to her announcement of a bill to nationalize Spain&#8217;s controlled oil company YPF, at Government House in Buenos Aires, Argentina. An Argentine prosecutor asked on May 14, 2012 for a federal judge to open an illegal enrichment probe [...]]]></description>
			<content:encoded><![CDATA[<p><strong>By CIARAN GILES/ , Argentina&#8217;s President Cristina Fernandez, right, sits with her Vice President Amado Boudou prior to her announcement of a bill to nationalize Spain&#8217;s controlled oil company YPF, at Government House in Buenos Aires, Argentina. An Argentine prosecutor asked on May 14, 2012 for a federal judge to open an illegal enrichment probe against Boudou. </strong></p>
<p><strong>MADRID &#8212; Spanish oil company Repsol said Tuesday it had made the first step in taking legal action against Argentina for nationalizing its energy firm YPF.</strong></p>
<p><strong>In a statement, Repsol YPF SA said it had sent a letter to Argentine President Cristina Kirchner notifying her that it sees a controversy in the seizure of YPF which should be resolved by the World Bank&#8217;s International Center for Settlement of Investment Disputes.<span id="more-990"></span></strong></p>
<p>Repsol said the notification represented the formal start of legal action to have the nationalization declared illegal and Argentina obliged to reverse the decision and, or, compensate for it.</p>
<p>Both sides have six months to negotiate a solution before petitioning arbitration by the World Bank agency, Repsol said.</p>
<p>The Spanish company claims the nationalization violated several points of the Treaty for the Promotion and Protection of Investments, among them not providing adequate compensation.</p>
<p>Argentina&#8217;s government took a 51 percent controlling stake in YPF last month, with congress overwhelmingly approving the move in early May. The government claimed Repsol was not investing sufficiently in the country&#8217;s oil industry, an allegation the Spanish denies.</p>
<p>The seizure prompted criticism from Spain, the European Union, the United States and even some Latin American leaders.</p>
<p>The Spanish government has threatened to retaliate but so far it has only announced that it would promote domestic biodiesel fuel production, thereby reducing biodiesel imports from Argentina.</p>
<p>The move has conversely been highly popular in Argentina and is seen as a historic reassertion of national sovereignty.</p>
<p>Respol took control of the formerly state-owned YPF in the late 1990s. It said last month that YPF was worth $18.3 billion and valued Repsol&#8217;s stake at $10.5 billion.</p>
<p>Bolivia followed Argentina by nationalizing a Spanish company that owned most of its electricity grid this month but said it would pay compensation.<br />
Repsol&#8217;s shares were down 1.5 percent at (EURO)13.60 ($17.47) in generally lower trading on Spain&#8217;s Ibex 35 index.</p>
<p>Read more here: <a rel="nofollow" href="http://www.kansascity.com/2012/05/15/3611173/repsol-starts-legal-action-against.html#storylink=cpy">http://www.kansascity.com/2012/05/15/3611173/repsol-starts-legal-action-against.html#storylink=cpy</a></p>
<p>SOURCE: KANSAS CITY</p>
]]></content:encoded>
			<wfw:commentRss>http://biodiesel-news.com/index.php/2012/05/20/repsol-starts-legal-action-against-argentina/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Argentine biodiesel industry fear Spanish curbs</title>
		<link>http://biodiesel-news.com/index.php/2011/06/30/argentine-biodiesel-industry-fear-spanish-curbs/</link>
		<comments>http://biodiesel-news.com/index.php/2011/06/30/argentine-biodiesel-industry-fear-spanish-curbs/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 11:32:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[argentina]]></category>
		<category><![CDATA[biocombustibles]]></category>
		<category><![CDATA[biodiesel]]></category>
		<category><![CDATA[biodiesel-argentina]]></category>
		<category><![CDATA[ARGENTINE BIODIESEL]]></category>

		<guid isPermaLink="false">http://biodiesel-news.com/?p=882</guid>
		<description><![CDATA[ARGENTINE BIODIESEL BIODIESEL ARGENTINA]]></description>
			<content:encoded><![CDATA[<p><strong>* Argentina is a leading supplier of biodiesel to Spain</strong></p>
<p><strong>* Spanish biodiesel producers accuse Argentina of dumping</strong></p>
<p><strong>By Maximilian Heath/BUENOS AIRES, June 29 (Reuters) &#8211; Argentine biodiesel producers fear their top buyer Spain could soon curb imports of the fuel, hitting revenues and forcing them to find new markets, industry leaders said on Wednesday.</strong></p>
<p><strong>Spain&#8217;s government is expected to take steps aimed at forcing biodiesel buyers to purchase the fuel from European producers to stem the flood of cheap imports from countries such as Argentina, a leading global exporter.<span id="more-882"></span></strong></p>
<p>The measures would deal a hard blow to Argentine biodiesel exporters who last year shipped some $515 million worth of the fuel to the European country.</p>
<p>&#8220;Trade hurdles are always a cause for concern, especially since Spain is one of the main buyers of Argentine biodiesel,&#8221; said Claudio Molina, head of the Argentine Association of Biofuels and Hydrogen (AABH).</p>
<p>Spain has been working on the measure for months, and industry sources told Reuters the change will likely be enforced in the near future.</p>
<p>Argentina is the world&#8217;s No. 1 exporter of soyoil, from which it produces biodiesel, and soy products account for nearly a quarter of total exports. [ID:nLDE6B51W2]</p>
<p>According to Spain&#8217;s Association of Renewable Energy Producers (APPA), the country imported some 437,000 tonnes of biodiesel from Argentina in 2010, which represented about 32 percent of the South American country&#8217;s exports.</p>
<p>&#8220;This is a measure that, the day it gets approved, will cause a serious economic damage to the (biodiesel) sector in Argentina,&#8221; said energy analyst Gustavo Idigoras.</p>
<p>However, Jorge Hilbert, who works for the bioenergy unit of the state&#8217;s INTA agriculture institute, said Spain&#8217;s measures would only have a minor impact on Argentine exporters, because demand for the fuel is strong.</p>
<p>&#8220;Over 70 percent of biodiesel plants in Europe are not producing at the moment. They&#8217;re small, inefficient plants. We&#8217;ve got the raw material and an efficient industry,&#8221; Hilbert said. [ID:nLDE66J0EK]</p>
<p>European biodiesel producers say Argentina&#8217;s differentiated system of export taxes &#8212; aimed at attracting investment in industry &#8212; gives Argentine producers an unfair advantage.</p>
<p>Biodiesel exports are taxed at 20 percent in Argentina, while shipments of soyoil pay a levy of 32 percent.</p>
<p>Plentiful soybean oil supplies, low costs and a favorable export tax regime have spurred a rapid increase in production capacity in Argentina, which began exporting biodiesel in significant quantities just four years ago. [ID:nN07121651] (Writing by Eduardo Garcia;editing by Sofina Mirza-Reid).REUTERS.</p>
]]></content:encoded>
			<wfw:commentRss>http://biodiesel-news.com/index.php/2011/06/30/argentine-biodiesel-industry-fear-spanish-curbs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dreyfus to invest in Argentine biofuel plant-source</title>
		<link>http://biodiesel-news.com/index.php/2011/06/14/dreyfus-to-invest-in-argentine-biofuel-plant-source/</link>
		<comments>http://biodiesel-news.com/index.php/2011/06/14/dreyfus-to-invest-in-argentine-biofuel-plant-source/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 19:51:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[biodiesel]]></category>
		<category><![CDATA[BIODIESEL SUMMIT]]></category>
		<category><![CDATA[biodiesel-argentina]]></category>
		<category><![CDATA[biodiesel-congress]]></category>
		<category><![CDATA[Dreyfus]]></category>

		<guid isPermaLink="false">http://biodiesel-news.com/?p=879</guid>
		<description><![CDATA[DREYFUS ARGENTINA BIODIESEL PLANT]]></description>
			<content:encoded><![CDATA[<p><strong>BUENOS AIRES, June/(Reuters) &#8211; Global commodities firm Louis Dreyfus will invest $40 million to build a biodiesel plant in Argentina&#8217;s Rosario area, one of the world&#8217;s biggest grains hubs, a company source said on Tuesday.</strong></p>
<p><strong>The South American country is one of the biggest global exporters of biodiesel, made using soyoil. Argentina is also the world&#8217;s No.1 soyoil and soymeal supplier.<span id="more-879"></span></strong></p>
<p>The new plant will have capacity to produce 300,000 tonnes of biodiesel per year, matching what Dreyfus produces at a similar facility near Rosario, a company official told Reuters on condition of anonymity. (Reporting by Nicolas Misculin; Writing by Hilary Burke; Editing by Marguerita Choy)REUTERS.</p>
]]></content:encoded>
			<wfw:commentRss>http://biodiesel-news.com/index.php/2011/06/14/dreyfus-to-invest-in-argentine-biofuel-plant-source/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vegetable Oil Prices May Gain on Increased Demand for Biodiesel</title>
		<link>http://biodiesel-news.com/index.php/2011/06/08/vegetable-oil-prices-may-gain-on-increased-demand-for-biodiesel/</link>
		<comments>http://biodiesel-news.com/index.php/2011/06/08/vegetable-oil-prices-may-gain-on-increased-demand-for-biodiesel/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 01:05:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[biodiesel]]></category>
		<category><![CDATA[biodiesel plants]]></category>
		<category><![CDATA[BIODIESEL PRICES]]></category>
		<category><![CDATA[BIODIESEL PRODUCTION]]></category>
		<category><![CDATA[biodiesel-argentina]]></category>
		<category><![CDATA[biodiesel-congress]]></category>
		<category><![CDATA[BLOOMBERG]]></category>
		<category><![CDATA[Oil-World]]></category>
		<category><![CDATA[soybean-oil]]></category>
		<category><![CDATA[VEGETABLE OILS]]></category>

		<guid isPermaLink="false">http://biodiesel-news.com/?p=866</guid>
		<description><![CDATA[By Tony C. Dreibus &#8211; Jun 7, 2011 10:30 AM GMT-0300.Increased demand for vegetable oils to make biodiesel will lead to shortages of the materials, raising the cost of fats used to make food, Oil World said. Argentina is expected to produce 2.3 million metric tons of biodiesel, made from soybeans, this year, up 27 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>By Tony C. Dreibus &#8211; Jun 7, 2011 10:30 AM GMT-0300.</strong><strong>Increased demand for vegetable oils to make biodiesel will lead to shortages of the materials, raising the cost of fats used to make food, Oil World said.</strong></p>
<p><strong>Argentina is expected to produce 2.3 million metric tons of biodiesel, made from soybeans, this year, up 27 percent from 2010, Oil World said in a report today. Exports may total 1.5 million tons, according to the report. In Brazil, biodiesel output may gain 14 percent, Oil World said.<span id="more-866"></span></strong></p>
<p>“The available global supplies of vegetable oils and animal fats are insufficient to satisfy all the requirements of the energy sector without jeopardizing satisfaction of demand for food,” Oil World said. “This is going to be a supportive factor for oils and fats prices.”</p>
<p>Argentina’s soybean oil exports rose 100,000 tons to 1.2 million tons from January through April, partly because of rising requirements for biodiesel production, Oil World said. Indonesian production of the biofuel may rise to at least 800,000 tons by the end of 2011, most of which will be exported to the European Union, according to the report.</p>
<p>“Accelerating usage of vegetable oils for biodiesel could create scarcity and appreciating food oil prices later this year, unless policy-makers start fine-tuning their policies of biofuel-usage mandates,” Oil World said.</p>
<p>China will buy more vegetable oils after domestic stocks fell 800,000 tons in the past 12 months, Oil World said. Chinese imports may increase 20 percent to 3 million tons from July through September as palm oil and soy oil purchases rise, according to the report.</p>
<p>“There are several indications that world production will not rise sufficiently during the remainder of this year to satisfy global demand for food and for oleochemical usage as well as for the energy sector,” Oil World said.<a rel="nofollow" href="http://www.bloomberg.com/news/2011-06-07/vegetable-oil-prices-may-gain-on-increased-demand-for-biodiesel.html">BLOOMBERG</a></p>
]]></content:encoded>
			<wfw:commentRss>http://biodiesel-news.com/index.php/2011/06/08/vegetable-oil-prices-may-gain-on-increased-demand-for-biodiesel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Argentina second largest exporter of biodiesel</title>
		<link>http://biodiesel-news.com/index.php/2011/04/06/argentina-second-largest-exporter-of-biodiesel/</link>
		<comments>http://biodiesel-news.com/index.php/2011/04/06/argentina-second-largest-exporter-of-biodiesel/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 13:17:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[biodiesel]]></category>
		<category><![CDATA[ARGENTINA BIODIESEL]]></category>
		<category><![CDATA[BIODIESEL HOY]]></category>
		<category><![CDATA[biodiesel-argentina]]></category>
		<category><![CDATA[INTA]]></category>
		<category><![CDATA[JORGE HILBET]]></category>
		<category><![CDATA[soybean-oil]]></category>

		<guid isPermaLink="false">http://biodiesel-news.com/?p=846</guid>
		<description><![CDATA[Argentina exported U.S. $ 2,200 million for two million tonnes of biofuels by the end of 2011, which will make the country the second largest exporter, as indicated by INTA specialists during a workshop on international and national institutions of the European Union. &#8220;By the end of 2011 is expected to produce 3,200,000 tons of [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Argentina exported U.S. $ 2,200 million for two million tonnes of biofuels by the end of 2011, which will make the country the second largest exporter, as indicated by INTA specialists during a workshop on international and national institutions of the European Union.</strong></p>
<p><strong>&#8220;By the end of 2011 is expected to produce 3,200,000 tons of biofuel as an exportable surplus will leave about two million tonnes. The rest will be input for the domestic market, &#8220;said the coordinator of the National Bioenergy National Institute of Technology Agropecuaria (INTA) Jorge Hilbert.<span id="more-846"></span></strong></p>
<p>The top five world producers of biodiesel are Germany, USA, France, Argentina and Brazil. In this context, Argentina is the top producer, is the leading exporter of soybean oil and the second of biofuels. The international workshop was focused on &#8220;the application of technologies for producing biofuels. &#8221;</p>
<p>The meeting was held at the headquarters of the Institute of Economics and Sociology (IES) of INTA, the federal capital.BIODIESEL HOY.</p>
]]></content:encoded>
			<wfw:commentRss>http://biodiesel-news.com/index.php/2011/04/06/argentina-second-largest-exporter-of-biodiesel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EBB, CADER lock horns over EU biodiesel imports at Argentina Clean Energy Congress</title>
		<link>http://biodiesel-news.com/index.php/2011/04/03/ebb-cader-lock-horns-over-eu-biodiesel-imports-at-argentina-clean-energy-congress/</link>
		<comments>http://biodiesel-news.com/index.php/2011/04/03/ebb-cader-lock-horns-over-eu-biodiesel-imports-at-argentina-clean-energy-congress/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 00:18:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[biodiesel]]></category>
		<category><![CDATA[ARGENTINA CLEAN ENERGY CONCRESS]]></category>
		<category><![CDATA[biodiesel-argentina]]></category>
		<category><![CDATA[biodiesel-congress]]></category>
		<category><![CDATA[Nextfuel]]></category>

		<guid isPermaLink="false">http://biodiesel-news.com/?p=844</guid>
		<description><![CDATA[Jim Lane &#124; April 1, 2011/In Argentina, Digest columnist, and Emerging Markets Online CEO, Will Thurmond reports from the Argentina Clean Energy Congress. “First there was a big debate between EBB’s Rafaello Garraffolo and CADER’s Alfredo Langesfeld.  It was short and sweet. Freddie asked EBB – you don’t have enough land for biodiesel, why not [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Jim Lane | April 1, 2011/In Argentina, Digest columnist, and Emerging Markets Online CEO, Will Thurmond reports from the Argentina Clean Energy Congress.</strong></p>
<p><strong>“First there was a big debate between EBB’s Rafaello Garraffolo and CADER’s Alfredo Langesfeld.  It was short and sweet. Freddie asked EBB – you don’t have enough land for biodiesel, why not use ours from Argentina?  Rafaello ducked, dodged, deflected, and blamed splash n dash and overcapacity (same as Jobe on overcapacity). Amusing.<span id="more-844"></span></strong></p>
<p>“The UNICA presentation was excellent, and they noted Brazil has a $28 Billion ethanol industry, with 465 mills and 70,000 sugar cane farms. UNICA said Sugar cane fields represent only 3% of Brazil’s arable land, and is grown 2,000 miles from the rainforest a misconception. In 2011, the country is expanding into biobutanol, biojet &amp; renewable diesel fuels.</p>
<p>“GRFA’s Bliss Baker talked about his alliance with Rob Verhiout of Ebio (now Epure), RFA’s Dinneen, Canada Renewable Fuel Association, CADER, Australia, and working on getting Unica. I shared a panel with the President of Fedepalma, and the soy crowd didn’t know what to think of the palm and algae advocates, were a bit stunned but polite.”</p>
<p>SOURCE: BIOFUELS DIGEST</p>
]]></content:encoded>
			<wfw:commentRss>http://biodiesel-news.com/index.php/2011/04/03/ebb-cader-lock-horns-over-eu-biodiesel-imports-at-argentina-clean-energy-congress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Argentinean biodiesel on the up</title>
		<link>http://biodiesel-news.com/index.php/2011/01/10/argentinean-biodiesel-on-the-up/</link>
		<comments>http://biodiesel-news.com/index.php/2011/01/10/argentinean-biodiesel-on-the-up/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 13:44:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[biodiesel-argentina]]></category>

		<guid isPermaLink="false">http://biodiesel-news.com/?p=790</guid>
		<description><![CDATA[Argentina&#8217;s installed capacity of 1.8 million tonnes of biodiesel a year is set to rise to 2.5 million tonnes a year in 2011. The road to 2011 has seen a ramp-up in production with Argentina&#8217;s biodiesel output totalling 1.5 million tonnes in the first ten months of 2010, up 56.8% on the year. The country [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Argentina&#8217;s installed capacity of 1.8 million tonnes of biodiesel a year is set to rise to 2.5 million tonnes a year in 2011.</strong></p>
<p><strong>The road to 2011 has seen a ramp-up in production with Argentina&#8217;s biodiesel output totalling 1.5 million tonnes in the first ten months of 2010, up 56.8% on the year. The country exported 76.7% of the output.<span id="more-790"></span></strong></p>
<p>Its biodiesel exports rose 22.4% to 1.12 million tonnes. However, recent regulatory interference in the domestic biodiesel market is freezing some investments in new plants, local energy consultancy IES warns.</p>
<p>The government has not updated the domestic biodiesel prices since September 2010.</p>
<p>source: low carbon economy</p>
]]></content:encoded>
			<wfw:commentRss>http://biodiesel-news.com/index.php/2011/01/10/argentinean-biodiesel-on-the-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARGENTINA THAWED THE PRICE OF BIODIESEL</title>
		<link>http://biodiesel-news.com/index.php/2010/11/29/argentina-thawed-the-price-of-biodiesel/</link>
		<comments>http://biodiesel-news.com/index.php/2010/11/29/argentina-thawed-the-price-of-biodiesel/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 17:00:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[biodiesel]]></category>
		<category><![CDATA[biodiesel plants]]></category>
		<category><![CDATA[biodiesel-argentina]]></category>
		<category><![CDATA[ARGENTINA BIODIESEL]]></category>
		<category><![CDATA[BIODIESEL EXPORTS]]></category>
		<category><![CDATA[BIODIESEL INDUSTRY]]></category>
		<category><![CDATA[BIODIESEL PRODUCTION]]></category>
		<category><![CDATA[biofuels]]></category>
		<category><![CDATA[BIOFUELS ARGENTINA]]></category>
		<category><![CDATA[jatropha]]></category>
		<category><![CDATA[Jatropha Curcas]]></category>
		<category><![CDATA[JATROPHA MACROCARPA]]></category>
		<category><![CDATA[PRICE OF BIODIESEL]]></category>
		<category><![CDATA[SANTA FE BIODIESEL]]></category>
		<category><![CDATA[soja]]></category>
		<category><![CDATA[SOY]]></category>
		<category><![CDATA[soybean]]></category>

		<guid isPermaLink="false">http://biodiesel-news.com/?p=742</guid>
		<description><![CDATA[Planning Minister Julio De Vido, undertook to update the domestic price of biodiesel that remains frozen from the Ministry of Interior established Comercion Supply Act for the entire marketing chain liquid fuels. Urgente24 reported 8 / 11 that negotiations were between the producers and the government to unfreeze the internal value of biodiesel derived from [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Planning Minister Julio De Vido, undertook to update the domestic price of biodiesel that remains frozen from the Ministry of Interior established Comercion Supply Act for the entire marketing chain liquid fuels.</strong></p>
<p><strong>Urgente24 reported 8 / 11 that negotiations were between the producers and the government to unfreeze the internal value of biodiesel derived from soybean (see related). However, the conflict would come to an end for the pressures of the association that brings together workers in the sector.</strong></p>
<p><strong><a rel="nofollow" href="http://biodiesel.com.ar/4684/julio-de-vido-prometio-fijar-nuevos-valores-para-el-biodiesel-en-argentina" target="_self">Biodiesel.com.ar site reported</a>, the update of prices was rushed by a demonstration of the Union of Petroleum private gas and biofuels San Lorenzo, Santa Fe, which warned of the effect of this freeze on jobs.<span id="more-742"></span></strong></p>
<p>&#8220;It is the role of union leaders to defend the workers, the union is the only<br />
tool that workers have to enforce their rights, &#8220;said Ruben Perez, secretary general of the union, who at the situation of the sector had said that SMEs are planning advanced suspensions and holidays for staff. &#8220;We prepared all the logistics to make roadblocks,&#8221; he threatened.</p>
<p>But after a meeting with the national government with De Vido and Javier Urquiza coordinator of the National Biofuels Program of the Ministry of Federal Planning, Public Investment and Services, an agreement was reached.</p>
<p>&#8220;We made it clear that defending the workers, there were formal commitment from that in 10 days will fix the problem and fixed the prices of biofuels for oil companies, which as so far not been published to increase the price of soybeans , the companies lost about $ 30,000 &#8220;was what he said the unionist.</p>
<p>Thus, the price is set at $ 3,920 to $ 4,200 in November and December. Currently the price is $ 3,769 a tonne, equivalent to 1,136 liters, for the domestic market catering to oil companies.</p>
<p><strong>Exports grow</strong></p>
<p>Biodiesel exports between January and October this year accumulated a total of U.S. $ 994 million, a 37.8% higher than those recorded in 2009, even though the court did not apply to diesel oil required for domestic consumption, implemented by the Law 26.093 .</p>
<p>At this rate, exports of biofuel end the year at around U.S. $ 1,200 million, which would be above the value of exports of gas oil, gasoline and fuel oil.</p>
<p>During the meeting of the value chain of the Biofuels organized by the Argentina Association of Biofuels and Hydrogen, is recalled that the industry&#8217;s installed capacity is 2 million tonnes of production and new investment grows up.</p>
<p>Speaking of the prospects for biofuel production, the engineer Fernando Peláez anticipated that in 2010, are being exported one million tons of biodiesel, plus the placement of 300 thousand tons in the domestic market.</p>
<p>The mandatory cut gas oil to biodiesel began the first day of 2010 with five percent in the aggregate to fossil fuel equivalent to about 600 thousand tons of biodiesel.</p>
<p>This summer, the cut was extended to 7% given the installed capacity of the manufacturing industry and domestic market needs.</p>
<p>Globally, Argentina ranks fourth in the production of biodiesel after Germany, France, and close to Brazil.</p>
<p>But, it is estimated that the leadership in the production and export of biodiesel for Argentina is in full expansion phase with a potential market in the world where demand is growing.</p>
<p>&#8220;Argentina&#8217;s biodiesel industry will have a sustained growth in the dissertation Peláez ventured.</p>
<p>Source Urgente 24</p>
<p>BIODIESEL BLOGSPOT</p>
<p>BIODIESEL NEWS</p>
]]></content:encoded>
			<wfw:commentRss>http://biodiesel-news.com/index.php/2010/11/29/argentina-thawed-the-price-of-biodiesel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New technology to produce biodiesel with oleic algae</title>
		<link>http://biodiesel-news.com/index.php/2010/11/02/new-technology-to-produce-biodiesel-with-oleic-algae/</link>
		<comments>http://biodiesel-news.com/index.php/2010/11/02/new-technology-to-produce-biodiesel-with-oleic-algae/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 21:18:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[biodiesel]]></category>
		<category><![CDATA[algae biodiesel]]></category>
		<category><![CDATA[algas]]></category>
		<category><![CDATA[ARGENTINA BIODIESEL]]></category>
		<category><![CDATA[BIODIESEL CHILE]]></category>
		<category><![CDATA[BIODIESEL NEWS]]></category>
		<category><![CDATA[BIODIESEL PRODUCTION]]></category>
		<category><![CDATA[biodiesel-argentina]]></category>
		<category><![CDATA[BIOLOGY]]></category>
		<category><![CDATA[CHILE BIODIESEL]]></category>
		<category><![CDATA[CIDERE BIO BIO]]></category>
