<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BIODIESEL NEWS- BIODIESEL ETHANOL BIODIESEL PLANTS BIOENERGY BIODIESEL JATROPHA BIODIESEL &#187; Asagir</title>
	<atom:link href="http://biodiesel-news.com/index.php/tag/asagir/feed/" rel="self" type="application/rss+xml" />
	<link>http://biodiesel-news.com</link>
	<description>BIODIESEL NEWS BIODIESEL INFORMATION BIODIESEL PLANTS</description>
	<lastBuildDate>Tue, 17 Jan 2012 00:39:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Bio-crops for the climate change in the Biotech Forum</title>
		<link>http://biodiesel-news.com/index.php/2009/06/09/bio-crops-for-the-climate-change-in-the-biotech-forum/</link>
		<comments>http://biodiesel-news.com/index.php/2009/06/09/bio-crops-for-the-climate-change-in-the-biotech-forum/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 22:36:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[renewable-energy]]></category>
		<category><![CDATA[Al Gore]]></category>
		<category><![CDATA[Argentine Biofuels Chamber]]></category>
		<category><![CDATA[Asagir]]></category>
		<category><![CDATA[Bioenergies]]></category>
		<category><![CDATA[Biopetroleum]]></category>
		<category><![CDATA[George Soros]]></category>
		<category><![CDATA[IDB]]></category>
		<category><![CDATA[INTA]]></category>
		<category><![CDATA[Jorge Hilbert]]></category>
		<category><![CDATA[OLADE]]></category>

		<guid isPermaLink="false">http://www.biodiesel.com.ar/en/?p=331</guid>
		<description><![CDATA[&#8220;The big race is for the corn&#8221; said Julio Ferrarotti. Throughout the world, researchers are seeking plants better adapted to stress. In the Biotech Forum, which will take place in Rosario on June 18 and 19, sponsored by Infocampo, will be presented the degree of progress that there is for the crops to have better [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a rel="nofollow" href="http://www.biodiesel.com.ar/zenphoto/index.php?album=biodiesel&amp;image=MAIZ-etanol-expoagro.jpg"><img class="ZenphotoPress_thumb ZenphotoPress_right " style="float:right; " title="MAIZ-etanol-expoagro" src="http://www.biodiesel.com.ar/zenphoto/zp-core/i.php?a=biodiesel&amp;i=MAIZ-etanol-expoagro.jpg" alt="MAIZ-etanol-expoagro" /></a>&#8220;The big race is for the corn&#8221; said Julio Ferrarotti.</strong></p>
<p><strong>Throughout the world, researchers are seeking plants better adapted to stress. In the Biotech Forum, which will take place in Rosario on June 18 and 19, sponsored by Infocampo, will be presented the degree of progress that there is for the crops to have better performance in less favorable situations.<span id="more-331"></span></strong></p>
<p>&#8220;All lines of work related to heat stress, drought, cold, floods, are<br />
related to climate change, and in this sense what we are going to hear in<br />
the forum concerns to the progress in developed countries, in emerging ones, and, of course, in Argentina.&#8221; says Julio Ferrarotti, organizer with Pablo Adreani (Agripac).</p>
<p><strong><em>- What is being done in the world in terms of adaptation to drought?</em></strong></p>
<p>-At both private and public levels, there is much activity in the world in<br />
this issue. In the United States, the European Union, Japan, Australia,<br />
Brazil and Argentina there is aimed research. In our country, the station<br />
Obispo Colombres, in TucumÃ¡n, has an event for soybean that is at<br />
deregulation in the National Commission of Biotechnology, and Bioceres is<br />
also working with the Universidad Nacional del Litoral.</p>
<p><strong><em>- What mechanisms are involved in the adaptation of crops to water stress situations?</em></strong></p>
<p>There are several strategies that can be amplified genes or combined genes<br />
of amplified expression, which regulate defense mechanisms against drought, or it may be the introduction of inedit mechanisms, present in xerÃ³fitas species (adapted to dry climates) that are not present in cultivated<br />
species. Mechanisms are linked to stomatal closure, osmotic regulation, cell<br />
tolerance to plasmÃ³lisis, etcetera.</p>
<p>In legume we are working on the efficiency of biological nitrogen fixation,<br />
as it has been seen that a plant in a better nutritional status supports<br />
stress better. Ultimately, however, all lines are aimed at improving<br />
efficiency in water use, especially in a scene where the drought seems to be<br />
more frequent.</p>
<p><strong><em>- What degree of progress is there?</em></strong></p>
<p>Already, there are different announcements. In the United States have been<br />
shown plants to drought conditions compared to normal plants, and the<br />
positive effects are able to be seen of these transformed plants. Also, the<br />
Biotechnology Institute of Rosario is working on the issue of water shortage<br />
and the photos I saw about the experiments are more than auspicious.</p>
<p><strong><em>- What are the crops that are of most interest and when they could be released for production?</em></strong></p>
<p>-The great race is in the corn, which is a crop with high sensitivity to<br />
drought. However, soy is being worked in this direction. The &#8220;when&#8221; is most<br />
difficult to know because it depends on the regulatory processes.</p>
<p><strong><em>-What would have happened in this campaign of 2008/09 if farmers were able to use crops better adapted to dry conditions?</em></strong></p>
<p>-We would have had a lot less losses in performance. Perhaps much of the<br />
production could have been saved.</p>
<p>Source: ASA / Infocampo</p>
]]></content:encoded>
			<wfw:commentRss>http://biodiesel-news.com/index.php/2009/06/09/bio-crops-for-the-climate-change-in-the-biotech-forum/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bio-directory, a search engine for agricultural and bioenergy companies</title>
		<link>http://biodiesel-news.com/index.php/2009/06/02/bio-directory-a-search-engine-for-agricultural-and-bioenergy-companies/</link>
		<comments>http://biodiesel-news.com/index.php/2009/06/02/bio-directory-a-search-engine-for-agricultural-and-bioenergy-companies/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 19:53:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[biokerosene]]></category>
		<category><![CDATA[algae]]></category>
		<category><![CDATA[Argentine Biofuels Chamber]]></category>
		<category><![CDATA[Asagir]]></category>
		<category><![CDATA[Barclays-Capital]]></category>
		<category><![CDATA[Bioenergies]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[crudo]]></category>
		<category><![CDATA[Dow-Agrosciences]]></category>
		<category><![CDATA[eolic-energy]]></category>
		<category><![CDATA[etanol-celulosico]]></category>
		<category><![CDATA[George Soros]]></category>
		<category><![CDATA[Jorge Hilbert]]></category>
		<category><![CDATA[wind-energy]]></category>

		<guid isPermaLink="false">http://www.biodiesel.com.ar/en/?p=325</guid>
		<description><![CDATA[NEXTFUEL ARGENTINA opens www.biodirectorio.com, a space for agricultural and bioenergy companies to offer their products and services; a thematic search engine of www.biodiesel.com.ar, one of the most visited sites on spanish-language about biodiesel, agriculture and renewable energy and with an excellent position in major Internet search engines as Google and Yahoo. We invite all companies [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a rel="nofollow" href="http://www.biodiesel.com.ar/zenphoto/index.php?album=biodiesel&amp;image=biodirectory-en.jpg"><img class="ZenphotoPress_thumb ZenphotoPress_right " style="float:right; " title="biodirectory-en" src="http://www.biodiesel.com.ar/zenphoto/zp-core/i.php?a=biodiesel&amp;i=biodirectory-en.jpg" alt="biodirectory-en" /></a></strong></p>
<p><strong>NEXTFUEL ARGENTINA opens </strong><a rel="nofollow" href="http://www.biodirectorio.com"><strong>www.biodirectorio.com</strong></a><strong>, a space for agricultural and bioenergy companies to offer their products and services; a thematic search engine of </strong><a rel="nofollow" href="http://www.biodiesel.com.ar"><strong>www.biodiesel.com.ar</strong></a><strong>, one of the most visited sites on spanish-language about biodiesel, agriculture and renewable energy and with an excellent position in major Internet search engines as Google and Yahoo.<span id="more-325"></span></strong></p>
<p>We invite all companies of bioenergy and agriculture, as well as organizations, associations, conferences, congresses and exhibitions on these subjects, to register on our Bio-directory, suggesting the category with which they wish to be found in searches.</p>
<p>The Bio-directory also has an english version, advanced search, search by alphabetical order and by category.</p>
<p>Be among the first to join your company to Bio-directory!</p>
<p><a rel="nofollow" href="mailto:info@biodirectorio.com">info@biodirectorio.com</a></p>
<p>Biodirectorio.com is a venture of Nextfuel Argentina.</p>
<p><a rel="nofollow" href="http://www.biodiesel.com.ar">www.biodiesel.com.ar</a></p>
]]></content:encoded>
			<wfw:commentRss>http://biodiesel-news.com/index.php/2009/06/02/bio-directory-a-search-engine-for-agricultural-and-bioenergy-companies/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Europe was the only destination of Argentine biodiesel in april.</title>
		<link>http://biodiesel-news.com/index.php/2009/05/06/europe-was-the-only-destination-of-argentine-biodiesel-in-april/</link>
		<comments>http://biodiesel-news.com/index.php/2009/05/06/europe-was-the-only-destination-of-argentine-biodiesel-in-april/#comments</comments>
		<pubDate>Wed, 06 May 2009 22:31:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[biokerosene]]></category>
		<category><![CDATA[Asagir]]></category>
		<category><![CDATA[biodiesel-plant]]></category>
		<category><![CDATA[eolic-energy]]></category>
		<category><![CDATA[wind-energy]]></category>

		<guid isPermaLink="false">http://www.biodiesel.com.ar/en/?p=301</guid>
		<description><![CDATA[This is the first time that happens. Until november last year U.S. was the main customer. The export prices of biofuel are still low aroundÂ USD 730 per tonne. Last april Argentine declared biodiesel exports for 108,573 tonnes by a weighted average price of USD733/t, a value similar to that recorded in march (USD738/t). Photo: [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a rel="nofollow" href="http://www.biodiesel.com.ar/zenphoto/index.php?album=biodiesel&amp;image=bio-diesel-argentine-export.jpg"><img class="ZenphotoPress_thumb ZenphotoPress_right" style="float:right; " title="bio-diesel-argentine-export" src="http://www.biodiesel.com.ar/zenphoto/zp-core/i.php?a=biodiesel&amp;i=bio-diesel-argentine-export.jpg" alt="bio-diesel-argentine-export" /></a>This is the first time that happens. Until november last year U.S. was the main customer. The export prices of biofuel are still low aroundÂ  USD 730 per tonne.</strong></p>
<p><strong>Last april Argentine declared biodiesel exports for 108,573 tonnes by a weighted average price of USD733/t, a value similar to that recorded in march (USD738/t).</strong></p>
<p><strong>Photo: Emilio LÃ³pez King-Archivo Nextfuel Argentina/Biodiesel.com.ar</strong></p>
<p><strong>Altough prices are still the same since last december with almost all Argentine biodiesel plants operating losses, the amount declared in april increased by 27% compared to march 2009 (84.900 tonnes) and is the highest since october 2008, when sales were recorded for 118,901 tons.<span id="more-301"></span></strong></p>
<p>The news, last april the European Union (EU-27) became the sole buyer of Argentine biodiesel.</p>
<p>Until november 2008, U.S. was the main declared destination ofÂ  biofuel exports. But from december the EU-27 began to take the lead to become the only client.</p>
<p>80.7% of sales reported in february went to the Netherlands (Holland), while the remaining 15.5% was declared to be sent to Spain and 3.9% to Italy.</p>
<p>The main companies operating in the sector are Renova, located in San Lorenzo and owned by Glencore and Vicentin; Ecofuel, located in Puerto San Martin and controlled by General Deheza and Bunge Argentina, Louis Dreyfus Commodities in Gral Lagos, Patagonia BioenergÃ­a, located in San Lorenzo and controlled by EnergÃ­a &amp; Soluciones and Cazenave &amp; Associates, and Explore, located in San Martin and controlled by the chilean investment group Meck (one of whose shareholders is the Argentine Wenceslao Casares, founder of the bankrupted Patagon.com).</p>
<p>Source:Â  Infocampo</p>
]]></content:encoded>
			<wfw:commentRss>http://biodiesel-news.com/index.php/2009/05/06/europe-was-the-only-destination-of-argentine-biodiesel-in-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New sugarcane varieties for the ethanol production</title>
		<link>http://biodiesel-news.com/index.php/2008/10/02/new-sugarcane-varieties-for-the-ethanol-production/</link>
		<comments>http://biodiesel-news.com/index.php/2008/10/02/new-sugarcane-varieties-for-the-ethanol-production/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 20:41:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[sugarcane]]></category>
		<category><![CDATA[Asagir]]></category>
		<category><![CDATA[biorefinery]]></category>

		<guid isPermaLink="false">http://www.biodiesel.com.ar/en/?p=123</guid>
		<description><![CDATA[New sugarcane and other cultivations varieties adapted to the region of USA by the Cost of the Gulf of MexicoÂ are being developed for use in the ethanol production as an alternative that burns cleaner than the gasoline.Â Scientific of the Agricultural Research Service (ARS), in collaboration with the Louisiana Agricultural Experimental Station (LAES) and [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a rel="nofollow" href="http://www.biodiesel.com.ar/zenphoto/index.php?album=biodiesel&#038;image=sugar-cane-ethanol.jpg"><img class="ZenPress_thumb ZenPress_right " title="sugar-cane-ethanol" style="float: right" alt="sugar-cane-ethanol" src="http://www.biodiesel.com.ar/zenphoto/zp-core/i.php?a=biodiesel&#038;i=sugar-cane-ethanol.jpg" border="0" /></a>New sugarcane and other cultivations varieties adapted to the region of USA by the Cost of the Gulf of MexicoÂ  are being developed for use in the ethanol production as an alternative that burns cleaner than the gasoline.Â  </strong></p>
<p><strong>Scientific of the Agricultural Research Service (ARS), in collaboration with the Louisiana Agricultural Experimental Station (LAES) and the American Sugarcane League USA (ASCL), have already launched three new varieties of &#8220;energy sugarcane&#8221;. This name is derived of the high levels of sugar and fiber,Â  which possibly could serve asÂ  complementary raw materials of the ethanol.<span id="more-123"></span>Â Â  </strong></p>
<p>The non refined sugar processors nowÂ  burn the fiber to generate the heat that propels the processes of squashing the stems and crystallizing the sugar, Edward Richard says, leader of the Sugarcane Research Unit maintained by the ARS in Houma, Louisiana. The extracted sucrose is sold for the consumption or it becomes into the ethanol. However, Richard hopes the biorefineries will also use the fiber when the technologies to transform the cellulose into the ethanol are economically viable.Â </p>
<p>The three new sugarcanes -one with a high fiber levelÂ  and a low sucrose level, and two with high levels of both fiber and sucrose-Â  were presented on April of 2007 by ARS, LAES and ASCL as part of a cooperative program of upbringing. The launchings also show the commitment of ARS of exploiting the specific cultivations to a region as raw materials that will support the located production of energy and biobased fuels.Â </p>
<p>The corn -especially in the region of the Mid West of USA- is aÂ  basic raw material for the ethanol production. But in the southern part of Louisiana, the conditions of the floor are more appropriate for the production of the sugarcane and the sweet sorghum. The sugarcane also offers a key prosecution advantageÂ  compared with the production of the ethanol with the help of the corn: The sugar of the canes don&#8217;t need to be derived of the starch using enzymes or cooking them. On the other hand, the sugar can be ferment directly immediately to the ethanol after the sugar is extracted of the shafts.Â </p>
<p>Richard calculates that the yields of an acre of one of the three new cane sugars could almost produce 1.240 gallons of ethanol ifÂ  the sugar is used as much as the fiber. To extend the cultivation season and prosecution of the sugarcane, and to extend the production area more toward the north, his laboratory is also developing varieties of the cultivation that are tolerant to the cold.Â </p>
<p>By Jan Suszkiw</p>
<p>Source: ARS</p>
]]></content:encoded>
			<wfw:commentRss>http://biodiesel-news.com/index.php/2008/10/02/new-sugarcane-varieties-for-the-ethanol-production/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Argentina: the biodiesel export prices fell 3,5% in September</title>
		<link>http://biodiesel-news.com/index.php/2008/10/01/argentina-the-biodiesel-export-prices-fell-35-in-september/</link>
		<comments>http://biodiesel-news.com/index.php/2008/10/01/argentina-the-biodiesel-export-prices-fell-35-in-september/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 20:30:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[biokerosene]]></category>
		<category><![CDATA[Asagir]]></category>
		<category><![CDATA[Asociación Argentina de Biocombustibles e Hidrogeno]]></category>
		<category><![CDATA[Fiem]]></category>

		<guid isPermaLink="false">http://www.biodiesel.com.ar/en/?p=122</guid>
		<description><![CDATA[Last month argentinean external biodiesel sales were declared for 162.008 tons to anÂ average pondered value of 1332 u$s/ton versus 1381 u$s/ton in August. In the first nine months of 2008 the exports registrations ascend to more than 855.000 tons. On September of 2008 Argentinean biodiesel exportsÂ were declared for 162.008 tons to an average [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a rel="nofollow" href="http://www.biodiesel.com.ar/zenphoto/index.php?album=biodiesel&#038;image=biodiesel20.jpg"><img class="ZenPress_thumb ZenPress_right " title="biodiesel20" style="float: right" alt="biodiesel20" src="http://www.biodiesel.com.ar/zenphoto/zp-core/i.php?a=biodiesel&#038;i=biodiesel20.jpg" border="0" /></a>Last month argentinean external biodiesel sales were declared for 162.008 tons to anÂ  average pondered value of 1332 u$s/ton versus 1381 u$s/ton in August.</strong></p>
<p><strong>In the first nine months of 2008 the exports registrations ascend to more than 855.000 tons. On September of 2008 Argentinean biodiesel exportsÂ  were declared for 162.008 tons to an average pondered value of 1332 u$s/ton, with a minimum of 820 u$s/ton and a maximum of 1590 u$s/ton. 83,5% was destined to USA, 9,7% to the Netherlands and the 6,8% remaining to Italy.Â <span id="more-122"></span>Â </strong></p>
<p>In August of 2008 Argentinean biodiesel exports had been declared for 101.280 tons to an average pondered value of 1381 u$s/ton. The data corresponds to the tariff position 3824.90.29.100P of the SIM/Afip.Â </p>
<p>In the first eight months of 2008 external biodiesel salesÂ  were declared for a total of 855.952 tons.</p>
<p>In the ArgentinaÂ  operate two big biodiesel elaborating companies that, at the moment, are those that carry out most of the shipments. It is Renova, located in San Lorenzo (Santa Fe) and property of Glencore and VicentÃ­n. The other one is Ecofuel, located in Port San Martin, Santa Fe, and controlled by Aceitera General Deheza y Bunge.Â </p>
<p>Up to last March 12th the external biofuel sale was burdened by a retention of 5,0% and enjoyed a refund of 2,5% (that is to say it was entitled a net of 2,5%). starting from March 13th -according whatÂ  the Resolution 126/08 of the Ministry of Economy established- it went to have a nominal retention of 20,0% (17,5% net).Â </p>
<p>While, starting from passed July 29th the export right on the soyabean is of 35,0% and on the soya oil (both raw and refined) of 32,0%.Â </p>
<p>Source: Infocampo</p>
]]></content:encoded>
			<wfw:commentRss>http://biodiesel-news.com/index.php/2008/10/01/argentina-the-biodiesel-export-prices-fell-35-in-september/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cordoba: biodiesel investment is being evaluated</title>
		<link>http://biodiesel-news.com/index.php/2008/09/19/cordoba-biodiesel-investment-is-being-evaluated/</link>
		<comments>http://biodiesel-news.com/index.php/2008/09/19/cordoba-biodiesel-investment-is-being-evaluated/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 17:40:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[biodiesel]]></category>
		<category><![CDATA[biokerosene]]></category>
		<category><![CDATA[Aquasphere]]></category>
		<category><![CDATA[Asagir]]></category>
		<category><![CDATA[Fiem]]></category>
		<category><![CDATA[Jornatec-2007]]></category>

		<guid isPermaLink="false">http://www.biodiesel.com.ar/en/?p=115</guid>
		<description><![CDATA[The Cooperativa AgrÃ­cola Ganadera y de Consumo de PorteÃ±a, in association with Italian investors,Â has in study the establishing of a plant to produce biodiesel in the new industrial park of Altos de ChipiÃ³n, in the San Justo department.Â Â As it was told by the holder of the cooperative entity, Gustavo Vignolo, when announcing [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a rel="nofollow" href="http://www.biodiesel.com.ar/zenphoto/index.php?album=biodiesel&#038;image=JorgeCastroEntrevista.jpg"><img class="ZenPress_thumb ZenPress_right " title="JorgeCastroEntrevista" style="float: right" alt="JorgeCastroEntrevista" src="http://www.biodiesel.com.ar/zenphoto/zp-core/i.php?a=biodiesel&#038;i=JorgeCastroEntrevista.jpg" border="0" /></a>The Cooperativa AgrÃ­cola Ganadera y de Consumo de PorteÃ±a, in association with Italian investors,Â  has in study the establishing of a plant to produce biodiesel in the new industrial park of Altos de ChipiÃ³n, in the San Justo department.Â Â </strong></p>
<p><strong>As it was told by the holder of the cooperative entity, Gustavo Vignolo, when announcing the installation of a new plant of silos for the storing of eight thousand tons of cereals in association with the AsociaciÃ³n de Cooperativas Argentinas(ACA) in that town.<span id="more-115"></span></strong></p>
<p>The intendant of Altos de ChipiÃ³n, Alejandro Baldo, pointed out that he already requested through the govermentÂ´s vice minister, Fernando Coiset, an audience to the Ministry of Production so that the cooperative is included inside the provincial program of industrial promotion.Â </p>
<p>Starting from the purchase of a property of seven hectares between the municipality and private sectors for the establishing of industries, the Cooperativa AgrÃ­cola, Ganadera y de Consumo de PorteÃ±a decided with financing of the AsociaciÃ³n de Cooperativas Argentinas to install a plant for the storing of eight thousand tons of grains. &#8220;It is a plant where everything is going to be made new, what will allow us to capture more production&#8221;, Gustavo Vignolo pointed out .Â </p>
<p>Source: La Voz del Interior</p>
]]></content:encoded>
			<wfw:commentRss>http://biodiesel-news.com/index.php/2008/09/19/cordoba-biodiesel-investment-is-being-evaluated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biodiesel, a market in rise</title>
		<link>http://biodiesel-news.com/index.php/2008/08/30/biodiesel-a-market-in-rise/</link>
		<comments>http://biodiesel-news.com/index.php/2008/08/30/biodiesel-a-market-in-rise/#comments</comments>
		<pubDate>Sat, 30 Aug 2008 20:00:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asagir]]></category>
		<category><![CDATA[Fiem]]></category>

		<guid isPermaLink="false">http://www.biodiesel.com.ar/en/?p=106</guid>
		<description><![CDATA[Due to the strong world demand, the production would grow 12% per year.Â SAN PABLO (Reuters). &#8211; The world production of biodiesel would grow in the next years between a 10 and 12% per year, from its current 9850 million liters.Â Â To this growth would be added an important exports expansion of this product [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a rel="nofollow" href="http://www.biodiesel.com.ar/zenphoto/index.php?album=biodiesel&#038;image=planta-de-biodiesel-biorefi.gif"><img border="0" alt="planta-de-biodiesel-biorefi" style="float: right" title="planta-de-biodiesel-biorefi" class="ZenPress_thumb ZenPress_right" src="http://www.biodiesel.com.ar/zenphoto/zp-core/i.php?a=biodiesel&#038;i=planta-de-biodiesel-biorefi.gif" /></a>Due to the strong world demand, the production would grow 12% per year.Â  </strong></p>
<p><strong>SAN PABLO (Reuters). &#8211; The world production of biodiesel would grow in the next years between a 10 and 12% per year, from its current 9850 million liters.Â Â  </strong></p>
<p><strong>To this growth would be added an important exports expansion of this product of the Argentina and United States due to the strong world demand, as analysts of the consultant F. O. Licht predicted.Â Â  </strong></p>
<p><strong>Alan Bullion, subeditor of the F. O. Licht World Ethanol and Biofuels Report, said that &#8220;the prices of supplies such as the soya, canola and palm should stabilize in the next two years&#8221;, when putting on the same level the existent plantations with the demand.Â <span id="more-106"></span>Â  </strong></p>
<p>On the other hand, Bullion said that the European Union Commission (EU)Â  is investigating the biodiesel imports from United States that increased strongly in the recent years and are affecting the European producers.</p>
<p>&#8220;The imports of soya biodiesel in the EU have increased at 700.000 to 1000 million liters per year, from 90.000 liters in 2006 and hardly 7000 liters in 2005?, said Bullion.</p>
<p>&#8220;Even so, the vegetable oil demand continues overcoming the supply in the EU&#8221;, he added.</p>
<p>At the moment, the EU contributes with nearly 66 percent of the current biodiesel world production, with 6500 million annual liters, followed by United States with 1500 millions. The Argentina and Brazil have relatively smaller productions, of 500 million liters per year.</p>
<p>&#8220;Although it is expected that Brazil will dispose of up to 9500 million liters by 2012, for the time being it is just a domestic market with very little exporting potential&#8221;, Bullion said.</p>
<p><strong><em>Argentina, to the front</em></strong></p>
<p>In accordance with the expert, the real growth of the biodiesel production will come from United States, and possibly in the future the Argentina may be the biggest exporter in Latin America because it has a great excess of prosecution capacity.</p>
<p>Also, Bullion said that 58 biodiesel plants are being built in the European Community, while 62 are being settled in United States. Other five are erected in Argentina and 15 in Brazil and the southeast of Asia.</p>
<p>By 2012, the biodiesel production of the United States will reach 8000 million liters, while that of the UE will be from 15.000 millions to 16.000 million liters.</p>
<p>The one of soya continues dominating the biodiesel market, representing 58 percent of all the fuel produced in the world.</p>
<p>Source: La NaciÃ³n</p>
]]></content:encoded>
			<wfw:commentRss>http://biodiesel-news.com/index.php/2008/08/30/biodiesel-a-market-in-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TPR adds a new business, with Spanish capitals they will lift a biodiesel plant in Rosario&#8217;s port</title>
		<link>http://biodiesel-news.com/index.php/2008/07/10/tpr-adds-a-new-business-with-spanish-capitals-they-will-lift-a-biodiesel-plant-in-rosarios-port/</link>
		<comments>http://biodiesel-news.com/index.php/2008/07/10/tpr-adds-a-new-business-with-spanish-capitals-they-will-lift-a-biodiesel-plant-in-rosarios-port/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 17:04:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asagir]]></category>
		<category><![CDATA[biodiesel-magazine]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[carbio]]></category>
		<category><![CDATA[Venado-Tuerto]]></category>
		<category><![CDATA[wind-energy]]></category>

		<guid isPermaLink="false">http://www.biodiesel.com.ar/en/?p=86</guid>
		<description><![CDATA[Green Fuel Argentina, of Spanish and national capitals, will lift a biodiesel plant in Rosario&#8217;s port.Â As it was announced to punto biz by Osvaldo Sortino-president of Raiser, the local company that has 40% of Green Fuel Argentina-who specified that the works will start up toward ends of the year and that will take 20 [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em><a rel="nofollow" href="http://www.biodiesel.com.ar/zenphoto/index.php?album=biodiesel&#038;image=biodiesel-Raiser-Rosario-bi.jpg"><img class="ZenPress_thumb ZenPress_right " title="biodiesel-Raiser-Rosario-bi" style="float: right" alt="biodiesel-Raiser-Rosario-bi" src="http://www.biodiesel.com.ar/zenphoto/zp-core/i.php?a=biodiesel&#038;i=biodiesel-Raiser-Rosario-bi.jpg" border="0" /></a>Green Fuel Argentina, of Spanish and national capitals, will lift a biodiesel plant in Rosario&#8217;s port.Â  </em></strong></p>
<p><strong>As it was announced to punto biz by Osvaldo Sortino-president of Raiser, the local company that has 40% of Green Fuel Argentina-who specified that the works will start up toward ends of the year and that will take 20 months of work. The complex will demand an investment near to the u$s 30M.<span id="more-86"></span>Â  </strong></p>
<p>&#8220;In the port we will lift the plant for 240.000 tons and silos to store liquids, while the oil factory of 600.000 tons will be built in the logistical area that the port is going to develop in the west area, some 40 hectares in what was baptized as corridor Uriburu&#8221;, highlighted Sortino.Â </p>
<p>Consulted if the increase of the biofuel retentions (from 5% to 20%)Â  can alter the plan, he stressed that it is a strategic investment, whose world demand will continue growing more and more. &#8220;As we are a company that is related with the energy sector, to intrude in the biofuels was an almost logical step, and we are very delighted with doing so&#8221;, Sortino explained.Â </p>
<p>Green Fuel has as one of the main shareholders (25%) to Endesa and it will contribute the operative and commercial know how for Rosario&#8217;s plant. The destination of the production is the export, but in the measure that the internal market demands they will also supply it. Raiser guarantees the supply of the raw material.Â </p>
<p>In January of this year, Raiser took charge of the operativeÂ  of Terminal Port Rosario (TPR) in all regarding grains and solid fertilizers. That approach was the one that finishedÂ  inclining the port as residence headquarters.Â </p>
<p>It is that Raiser was all 2007 working in the project together with Green Fuel (with who signed an agreement in June). The North American GEF also participated.Â </p>
<p>Before signing with the port, the best possibility was in TimbÃºes because Raiser had risen in lands of Noble (20 hectares to usufruct in 40 years) a storing and distribution plant and of fertilizers with initial capacity of 50.000 tons with the objective of getting up to 200.000.Â </p>
<p>In fact, the idea was also to lift that plant in land of Noble and to take advantage of the synergy with the future oil factory of the group. It is necessary to clarify that Noble never participated of the biofuel project as partner.Â </p>
<p><strong><em>The profile of Raiser</em></strong>Â </p>
<p>Raiser is aÂ  wholesale commercializer of fuels, fertilizers and grains of national capitals and with a lot of weight in the region. Its president is Osvaldo Sortino and its service netÂ  has infrastructure in BahÃ­a Blanca, Ramallo, Puerto San Martin, Formosa and from ends of last year TimbÃºes.Â </p>
