<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BIODIESEL NEWS- BIODIESEL ETHANOL BIODIESEL PLANTS BIOENERGY BIODIESEL JATROPHA BIODIESEL &#187; argentina</title>
	<atom:link href="http://biodiesel-news.com/index.php/tag/argentina/feed/" rel="self" type="application/rss+xml" />
	<link>http://biodiesel-news.com</link>
	<description>BIODIESEL NEWS BIODIESEL INFORMATION BIODIESEL PLANTS</description>
	<lastBuildDate>Tue, 17 Jan 2012 00:39:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>BIOENERGY RESOURCES, MICRO ALGAE EXPLORED AS RENEWABLE ENERGY SOURCE IN ARGENTINA</title>
		<link>http://biodiesel-news.com/index.php/2010/03/22/bioenergy-resources-micro-algae-explored-as-renewable-energy-source-in-argentina/</link>
		<comments>http://biodiesel-news.com/index.php/2010/03/22/bioenergy-resources-micro-algae-explored-as-renewable-energy-source-in-argentina/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 16:29:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[argentina]]></category>
		<category><![CDATA[biodiesel]]></category>
		<category><![CDATA[algae biodiesel]]></category>
		<category><![CDATA[bio diesel]]></category>
		<category><![CDATA[MICRO ALGAE]]></category>
		<category><![CDATA[RENWABLE ENERGY]]></category>

		<guid isPermaLink="false">http://biodiesel-news.com/?p=510</guid>
		<description><![CDATA[Micro-algae as a source of cheap renewable energy are at the center of new research being conducted at Argentina&#8217;s National Technological University. The use of algae as a source of energy is being researched in different countries across the world and is at an advanced stage in the United States. But as research has grown [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Micro-algae as a source of cheap renewable energy are at the center of new research being conducted at Argentina&#8217;s National Technological University.</strong></p>
<p><strong>The use of algae as a source of energy is being researched in different countries across the world and is at an advanced stage in the United States.</strong></p>
<p><strong>But as research has grown so has the realization that converting algae into energy may not be as cost-effective as originally thought possible. As a result, new research and investigation has been two-pronged, both to make optimum use of algae as a source of energy and to do it cheaply.<span id="more-510"></span></strong></p>
<p>Scientists at the National Technological University of Mar del Plata, on Argentina&#8217;s Atlantic coast, said they focused on developing techniques that would be both economically viable and environmentally sustainable.</p>
<p>A production module already in place would seek to convert micro-algae into energy with the minimum amount of energy being used in the whole process. The scientists said they would seek to achieve a ratio below 1:5 &#8212; to limit consumed energy to below 20 percent of the energy produced.</p>
<p>A fundamental factor in the project is the replacement of high-cost raw materials, such as carbon dioxide and cultivation agents, with &#8220;environmental liabilities&#8221; like industrial waste and emissions and sewage mud, the university said.</p>
<p>The research work is being conducted with the participation of scientists and technicians with an established knowledge base in aquaculture, biotechnology, environmental engineering and phycology, MercoPress reported.</p>
<p>The production of biofuels, particularly biodiesel from marine micro-algae, has won support from environmentalists and politicians because it doesn&#8217;t restrict human food consumption, as is the case with soybean and other agricultural crops, and fresh water is not used. Sea water cools the equipment deployed to convert micro-algae into energy.</p>
<p>Analysts said it was too early to determine if energy produced from micro-algae could be cost-effective on a longer term and if the technology could be used for large volumes of energy.</p>
<p>A hectare of micro-algae yields about 8,000 liters of bio-diesel.</p>
<p>Argentina is reviewing its energy efficiency strategies amid a continuing economic downturn and changing demographics, with forecasts that the upwardly mobile younger generation, although environmentally conscientious, will be consuming more energy in the coming years because of changing lifestyles and improved living conditions.</p>
<p>Argentina began exploring the micro-algae project in 2008. Scientists began the work with micro-algae species carrying high oil content. The micro-algae was cultivated in pools of up to 2,000 liters during the four seasons of the year, then collected in vats before being transported for processing.</p>
<p> Source: upi</p>
]]></content:encoded>
			<wfw:commentRss>http://biodiesel-news.com/index.php/2010/03/22/bioenergy-resources-micro-algae-explored-as-renewable-energy-source-in-argentina/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Argentina mandates that diesel fuel contain biodiesel</title>
		<link>http://biodiesel-news.com/index.php/2010/02/10/argentina-mandates-that-diesel-fuel-contain-biodiesel/</link>
		<comments>http://biodiesel-news.com/index.php/2010/02/10/argentina-mandates-that-diesel-fuel-contain-biodiesel/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 21:54:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[biodiesel]]></category>
		<category><![CDATA[biodiesel-argentina]]></category>
		<category><![CDATA[argentina]]></category>
		<category><![CDATA[bioenergy]]></category>
		<category><![CDATA[biofuels]]></category>
		<category><![CDATA[de vido]]></category>
		<category><![CDATA[diesel]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[renewable energies]]></category>

		<guid isPermaLink="false">http://biodiesel-news.com/?p=424</guid>
		<description><![CDATA[BUENOS AIRES – The Argentine government said Friday that, in compliance with a 2006 law, all diesel fuel in the country must contain at least a 5 percent of biodiesel. “Biodiesel will be incorporated into the energy matrix, initially accounting for 5 percent of domestic demand, that is 742 million liters (196 million gallons) per [...]]]></description>
			<content:encoded><![CDATA[<p><strong>BUENOS AIRES – The Argentine government said Friday that, in compliance with a 2006 law, all diesel fuel in the country must contain at least a 5 percent of biodiesel.</strong></p>
<p><strong>“Biodiesel will be incorporated into the energy matrix, initially accounting for 5 percent of domestic demand, that is 742 million liters (196 million gallons) per year, which is equivalent to the amount of conventional diesel fuel imported by Argentina in 2008,” Planning Minister Julio de Vido told a press conference.<span id="more-424"></span></strong></p>
<p>The minister predicted that over the next four years biodiesel’s share of the conventional diesel-biofuel blend will rise to 20 percent.</p>
<p>The law mandating that diesel fuel contain a renewable component dates back to 2006 and stipulates that the measure must go into effect in 2010.</p>
<p>Separately, the minister said that in the face of “persistent record-high temperatures” in the current Southern Hemisphere summer, the electrical system has responded “perfectly within the normal parameters.”</p>
<p>He acknowledged that “there may have been some isolated” problems with the service, but nothing serious.</p>
<p>De Vido added that the government has already invested 18 billion pesos ($4.66 billion) to expand electricity generation and transport capacity in Argentina.</p>
<p>In that sense, he said investment projects totaling 29 billion pesos ($7.51 billion) are currently being carried out, in addition to planned future projects that will cost 31 billion pesos ($8.03 billion) EFE.</p>
<p>Source: Laht efe</p>
]]></content:encoded>
			<wfw:commentRss>http://biodiesel-news.com/index.php/2010/02/10/argentina-mandates-that-diesel-fuel-contain-biodiesel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EEB call on Argentina to withdraw biodiesel subsidies</title>
		<link>http://biodiesel-news.com/index.php/2010/01/05/eeb-call-on-argentina-to-withdraw-biodiesel-subsidies/</link>
		<comments>http://biodiesel-news.com/index.php/2010/01/05/eeb-call-on-argentina-to-withdraw-biodiesel-subsidies/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 22:00:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[biodiesel]]></category>
		<category><![CDATA[biodiesel plants]]></category>
		<category><![CDATA[BIODIRECTORY]]></category>
		<category><![CDATA[argentina]]></category>
		<category><![CDATA[biocarburants]]></category>
		<category><![CDATA[BIODIRECTORIO]]></category>
		<category><![CDATA[Bioenergies]]></category>
		<category><![CDATA[BIOENERGY-CONGRESS]]></category>
		<category><![CDATA[biofuels]]></category>
		<category><![CDATA[biomass]]></category>
		<category><![CDATA[ethanol]]></category>
		<category><![CDATA[glycerin]]></category>
		<category><![CDATA[petroplant]]></category>
		<category><![CDATA[salicronia]]></category>

		<guid isPermaLink="false">http://biodiesel-news.com/?p=373</guid>
		<description><![CDATA[The European Biodiesel Board has called on the Argentinean authorities to step in and take a positive stance in balancing the trade in biodiesel between Argentina and Europe. In a statement issued last week the EBB explained that it had been growing increasingly concerned by the sharp increase in biodiesel exports from Argentina that the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The European Biodiesel Board has called on the Argentinean authorities to step in and take a positive stance in balancing the trade in biodiesel between Argentina and Europe. In a statement issued last week the EBB explained that it had been growing increasingly concerned by the sharp increase in biodiesel exports from Argentina that the EU has been facing since January. It went on to say that it stood ready to take any appropriate step to restore, what it saw, as balanced market conditions.<span id="more-373"></span></strong></p>
<p>In justifying its stance the EBB explained that Argentine exports to EU had increased dramatically from less than 5,000 tons in July 2008 to almost 100,000 tons per month in July 2009, a twenty-fold increase. For the whole of 2009, Argentine exports are expected to exceed the 1 million metric tons threshold, as compared to only 70 000 tons the previous year.</p>
<p>This surge in Argentine biodiesel exports to EU is, claims the EBB, driven by a regime of differentiated export taxes (known as DETs). A system which, it says, creates a clear distortion, in the market, and one which needs rebalancing.</p>
<p>The differential between the 32% export tax on soybean oil and the 20% export tax on biodiesel creates a clear financial incentive to process soybean oil into biodiesel rather than exporting it, argues the EBB. This incentive is already substantial on paper, but is even higher in practice. The EBB says it has received indications that the tax differential between soybean oil and biodiesel is in reality in the range of 20% due to a number of ad hoc implementing rules. This information proved difficult to obtain despite EBB repeated contacts with Argentinean authorities and stakeholders.</p>
<p>The EBB is keen to stress that it has always been in favour of an open EU biodiesel market considering the EU’s objective of 10% renewable energy in transport by 2020. However, it is also keen to highlight the discrepancy in the market where Argentine biodiesel enjoys duty-free access to the EU biodiesel market, whereas Argentina levies a 14% customs duty on biodiesel from Europe and other countries.</p>
<p>The EBB is clear that it has to oppose any trade practices that distort competition between European and foreign producers. “EBB takes very seriously the challenge of Argentine biodiesel exports to EU. We stand ready to defend our interests, as we already did successfully against subsidised imports from the United States”, said Raffaello Garofalo, EBB Secretary-General.</p>
<p>In the view of EBB, it would be appropriate for Argentinean authorities to withdraw at the earliest opportunity the DETs regime currently applied on soybean products and biodiesel. The continuation of this trade distorting measure would call for an appropriate reaction from EU biodiesel producers.</p>
<p>Written by Giles Clark, London</p>
<p>Source: Biofuel Review</p>
]]></content:encoded>
			<wfw:commentRss>http://biodiesel-news.com/index.php/2010/01/05/eeb-call-on-argentina-to-withdraw-biodiesel-subsidies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Inter-American Development Bank, announces association to develop sustainable biofuels</title>
		<link>http://biodiesel-news.com/index.php/2008/04/11/the-inter-american-development-bank-announces-association-to-develop-sustainable-biofuels/</link>
		<comments>http://biodiesel-news.com/index.php/2008/04/11/the-inter-american-development-bank-announces-association-to-develop-sustainable-biofuels/#comments</comments>
		<pubDate>Fri, 11 Apr 2008 21:01:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[biodiesel]]></category>
		<category><![CDATA[argentina]]></category>
		<category><![CDATA[Bioenergí­as]]></category>
		<category><![CDATA[bioenergy]]></category>
		<category><![CDATA[biofuels]]></category>
		<category><![CDATA[Clarin-Rural]]></category>
		<category><![CDATA[efecto-invernadero]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Primer Congreso Americano de Biocombustibles]]></category>
		<category><![CDATA[SUSTAINABLE ENERGY]]></category>

		<guid isPermaLink="false">http://www.biodiesel.com.ar/en/?p=5</guid>
		<description><![CDATA[The Principles ofÂ Sustainability will be integrated in the Financial Operations of Climatic Change of the IDB based on a New Collaboration with the Round Table on Sustainable Fuels. Â Â MIAMI- The Sustainable Energy and Climate Change Initiative of the Inter-American Development Bank (SECCI, for its initials in English)Â announced today an association with [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a rel="nofollow" href="http://www.biodiesel.com.ar/zenphoto/index.php?album=biodiesel&amp;image=BID-ASAMBLEA-Moreno.jpg"><img class="ZenPress_thumb ZenPress_right " style="float: right;" title="BID-ASAMBLEA-Moreno" src="http://www.biodiesel.com.ar/zenphoto/zp-core/i.php?a=biodiesel&amp;i=BID-ASAMBLEA-Moreno.jpg" border="0" alt="BID-ASAMBLEA-Moreno" /></a>The Principles ofÂ Sustainability will be integrated in the Financial Operations of Climatic Change of the IDB based on a New Collaboration with the Round Table on Sustainable Fuels.</strong></p>
<p><span id="more-5"></span><br />
Â Â MIAMI- The Sustainable Energy and Climate Change Initiative of the Inter-American Development Bank (SECCI, for its initials in English)Â announced today an association with the Round Table on Sustainable Fuels to integrate the principles ofÂ sustainability of the Table in its operations of loans and to support the participation of their partners from Latin America in the global process of establishing standarts.</p>
<p>In next two years, SECCI intends to put on approval these principles in five projects, to which it plans to finance, and it will promote four regional meetings of the interested parts to make sure that the actors from Latin America contribute to write the global norms of sustantion of the biofuels.</p>
<p>With 40 percent of the global production of bioethanol and a market ofÂ biodiesel that isÂ quickly expanding to satisfy the demands of the region and of Europe, Latin America is a world leader of the industry of the biofuels.</p>
<p>From Mexico to the Argentina, farmers, companies, governments and rural communities are investing in a change toward the biofuels while grows the conscience on its enormous potential to prevent the climatic change and to create new economic opportunities in the rural areas. But without protection, some biofuels can have negative impacts, including the deforestation of valuable forests, affecting the wild life&#8217;s habitat, due to the increment of arable land,Â the use of scarce water, and the reduction of available lands for the food production.Â¼br /&gt; Â To foment such cautions, in April of the 2007, a group of companies, organizations of the civil society, experts, governments and intergovernmental groups started a Round Table on Sustainable Fuels to develop until June of this year standards and global norms for the production and the biofuels prosecution, to assure that the biofuels fulfills their promise of sustainability.</p>
<p>â€œHundred of interested people from around the world have been involved in developing the principles of the Round Table on Sustainable Fuels from its launching, almost one year behindâ€ Claude Martin said, former Director-general of WWF International and President of the Board of directors of the Round Table.Â â€œWhen agreeing to put on approval these principles in the projects that are going to be financed, and when supporting the integration of more producers of Latin America, ONGs, and governments in our own work, the IDB is showing a real commitment with this multi-participative process.â€</p>
<p>The Bank is committed in the financing of projects that assure the sustainable developmentâ€, said Juan Pablo Bonilla, Coordinator of SECCI and former Vice minister of Environment in Colombia.Â â€œWe are extremely interested in putting on approval the standards that are being developed in the Round Table in real projects to which we finance, to make sure that they are contributing with our vision of a future with sustainable energy.â€</p>
<p>The first regional meeting of the interested parts that will take place under this new association will do so in BogotÃ¡, Colombia.Â It is expected that more than 60 associated of Central and South AmericaÂ discuss the draft of standards of the Round Table and how they can be implemented in the context of Latin America. Controversial topics as the global increment of prices of foods and the agricultural expansion thatÂ threatens valuable conservation areasÂ will be debated in an open atmosphere and of search of consents, with the intention of guaranteeing the promotion of opportunities for the region and the reduction of the associates risks.</p>
<p><strong>The Inter-American Development Bank</strong></p>
<p>The IDB, the oldest and biggest regional bank of development in the world, is the main source of multilateral financing for the economic, social and institutional development in Latin America and the Caribbean.Â Its loans and donations help the financing of development projects and promote strategies to reduce the poverty, to increase the growth, to increase the commerce and the investment, it promotes the regional integration and foments the development in the private sector and the modernization of the State.</p>
<p>In 2006 the IDB launched the Sustainable Energy and Climate Change Initiative (SECCI) constituted by four pillars, one of them biofuels.Â Specifically, the biofuel pillar provides a platform to channel the necessary help in specific lines of activity, including the evaluations of economic viability of the biofuels, political help at country level for the biofuel development,Â financial help for the development of raw materials, facilities of biofuels production and related infrastructure for the production and distribution, as well as for the help in the development and adaptation of emergent technologies.</p>
<p>Round table on Sustainable Fuels. The Round Table on Sustainable Fuels is an initiative of multiple interested parts, integrated by farmers, companies, governments, organizations of the civil society, experts, and intergovernmental agencies thatÂ intends to develop standards for the sustainable biofuel production, through a transparent advisory process. More than 200 organizations of 30 countries are participating at the moment in open video conferences through Work groups, regional meetings of the interested parts and discussions in the Internet to create standards that can assure that the biofuels are able to fulfill their sustainability promise.</p>
<p>The Secretariat of the Round Table has its headquarters in the Center of Energy of the Federal Polytechnic School of Lausanne (Ecole Polytechnique FÃ©dÃ©rale de Lausanne), one of the two federal institutions of technology of Switzerland.Â TheÂ founding members of its Board of directors include, among other, people coming from the World Wild Fund for Nature (WWF), Toyota, BP, the Mali Folkecenter, National Wildlife Federation, Shell, the governments from Holland and Switzerland, the Foundation of the UN, Petrobras, the World Economic Forum, the University of California in Berkeley, Bunge, and TERI India.</p>
]]></content:encoded>
			<wfw:commentRss>http://biodiesel-news.com/index.php/2008/04/11/the-inter-american-development-bank-announces-association-to-develop-sustainable-biofuels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vicentin and Glencore build a new biodiesel plant in Santa Fe</title>
		<link>http://biodiesel-news.com/index.php/2008/01/23/vicentin-and-glencore-build-a-new-biodiesel-plant-in-santa-fe/</link>
		<comments>http://biodiesel-news.com/index.php/2008/01/23/vicentin-and-glencore-build-a-new-biodiesel-plant-in-santa-fe/#comments</comments>
		<pubDate>Wed, 23 Jan 2008 19:43:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[biodiesel]]></category>
		<category><![CDATA[AGD]]></category>
		<category><![CDATA[AOM]]></category>
		<category><![CDATA[argentina]]></category>
		<category><![CDATA[Asagir]]></category>
		<category><![CDATA[biodiesel-plant]]></category>
		<category><![CDATA[BIOMADERO]]></category>
		<category><![CDATA[Bunge]]></category>
		<category><![CDATA[Dreyfus]]></category>
		<category><![CDATA[Ecofuel]]></category>
		<category><![CDATA[expeller]]></category>
		<category><![CDATA[FERNANDO LOPEZ KING]]></category>
		<category><![CDATA[Glencore]]></category>
		<category><![CDATA[jatropha]]></category>
		<category><![CDATA[Jatropha Curcas]]></category>
		<category><![CDATA[mercado]]></category>
		<category><![CDATA[patagonia-bioenergia]]></category>
		<category><![CDATA[Puerto San Martin]]></category>
		<category><![CDATA[Renova]]></category>
		<category><![CDATA[ROSARIO BIOENERGY]]></category>
		<category><![CDATA[soya]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[Vicentin]]></category>

		<guid isPermaLink="false">http://www.biodiesel.com.ar/en/?p=67</guid>
		<description><![CDATA[IT WILL TURN THEM INTO THE MAYOR LOCAL PRODUCERS. The cereal companies, that the Renova company conformed, will duplicate their present capacity in July, when they inaugurate new works. Thus, they will surpassÂ AGD and Bunge, and Dreyfus. Biodiesel plant/Photo: Fernando LÃ³pez King The local cereal VicentÃ­n and the multinational Glencore are building aÂ second [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a rel="nofollow" href="http://www.biodiesel.com.ar/zenphoto/index.php?album=fuentelk&amp;image=DSC_0097.jpg"><img class="ZenPress_thumb ZenPress_right " style="float: right;" title="Sin_barrera_para_los_biocombustibles" src="http://www.biodiesel.com.ar/zenphoto/zp-core/i.php?a=fuentelk&amp;i=DSC_0097.jpg" border="0" alt="Sin_barrera_para_los_biocombustibles" /></a>IT WILL TURN THEM INTO THE MAYOR LOCAL PRODUCERS.</strong></p>
<p><strong>The cereal companies, that the Renova company conformed, will duplicate their present capacity in July, when they inaugurate new works. Thus, they will surpassÂ AGD and Bunge, and Dreyfus.</strong></p>
<p><strong>Biodiesel plant/Photo: Fernando LÃ³pez King<span id="more-67"></span></strong></p>
<p><strong></strong></p>
<p>The local cereal VicentÃ­n and the multinational Glencore are building aÂ second biodiesel plant elaborated from soya in San Lorenzo, Santa Fe, that will be ready between June and July of this year. This way, they hope to duplicate the production capacity of this biofuel that they have from last October, when they inaugurated in that point of the santafesino agro-industrial cord, one of the two majors factories in the country, with a production capacity of 240,000 annual tons.</p>
<p>Managers of both companies confirmed the project, although they preferred not to give more precisions. The plant that is operative, according to what was announced at the time, counts with a unit of crude soya oil refining with a capacity for 330,000 annualÂ tons, that demanded an investment of u$s 40 million.</p>
<p>Renova, the company under which they merged in this business, is one of the two mayor biofuel exporting companies of the country. In fact, along with Ecofuel (the company of the other national-multinational cereal pair, Bunge and Aceitera General Deheza (AGD), that has the same presentÂ Â production capacity and technology that Renova), were responsible for more of 90% of the exports of that product last year. According to the Secretary ofÂ Agriculture, in 2007, the sales of the exported biodieselÂ reached u$s 268 million, that came from 319,093 dispatched tonsÂ (equivalent to a value of u$s 841 per ton). Of those shipments, almost three quarters (73%) were destined to the United States, whereas the rest went to countries of Europe.</p>
<p><strong><em>Interest of several</em></strong></p>
<p>In the country there are eight qualified companies to export these vegetal fuels. Besides Renova and Ecofuel, the other plant thatÂ has certain weight in the export is the one that has VicentÃ­n in its place of origin, Avellaneda, in the north of Santa Fe, with a capacity of 47,500 tons. The others are Biomadero, with a capacity for 72,000 tons, located in the Buenosairean locality of Villa Madero; Soy Energy, in the Buenosairean locality of Pilar, with a capacity for 32,400 tons; EnergÃ­a SanluiseÃ±aÂ RefinerÃ­a Argentina, in the city of Villa Mercedes, with aÂ capacity for 30,000 tons; Advanced Organic Materials (AOM), also in the Buenosairean Pilar, withÂ a capacity for 15,800 tons, and Biodiesel, in the santafesina Sancti Spiritu, with a capacity for 6,480 tons.</p>
<p>There are another five projects under construction, all in Santa Fe. Unitec Bio, of the media entrepreneur Eduardo Eurnekian, of 220,000 annual tons. Mills, food company of the Perez CompancÂ family, began to construct a plant in Rosario, with a capacity for 100,000 tons. The French Trader Louis Dreyfus is building aÂ greater plant, of 300,000 tons, in its General Lagos complex. Explora will produce 120,000 tons in Puerto San Martin, and Patagonia BioenergÃ­a, 250,000 in San Lorenzo. Mean while, ACA justÂ announcedÂ their association with two European companies to build aÂ mega-plants of 250,000 tons of biodiesel in Puerto San Martin.</p>
<p>Alejandra Groba Buenos Aires</p>
<p>Source: Cronista.com</p>
]]></content:encoded>
			<wfw:commentRss>http://biodiesel-news.com/index.php/2008/01/23/vicentin-and-glencore-build-a-new-biodiesel-plant-in-santa-fe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visión desde la demanda de proyectos de la SECyT.</title>
		<link>http://biodiesel-news.com/index.php/2006/03/17/visin-desde-la-demanda-de-proyectos-de-la-secyt/</link>
		<comments>http://biodiesel-news.com/index.php/2006/03/17/visin-desde-la-demanda-de-proyectos-de-la-secyt/#comments</comments>
		<pubDate>Fri, 17 Mar 2006 21:59:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[pdf]]></category>
		<category><![CDATA[argentina]]></category>
		<category><![CDATA[biodiesel]]></category>
		<category><![CDATA[bioenergy]]></category>
		<category><![CDATA[biofuels]]></category>
		<category><![CDATA[biomass]]></category>
		<category><![CDATA[ethanol]]></category>
		<category><![CDATA[INTA]]></category>
		<category><![CDATA[salicornia]]></category>

		<guid isPermaLink="false">http://biodiesel-news.com/index.php/2006/03/17/visin-desde-la-demanda-de-proyectos-de-la-secyt/</guid>
		<description><![CDATA[Expositor: Ing. Ernesto Quiles. Fuente: INTA ( Download PDF ) ,,&#8221;PDF&#8221;,,,,]]></description>
			<content:encoded><![CDATA[<p>Expositor: Ing. Ernesto Quiles. Fuente: INTA ( <a rel="nofollow" href="http://www.biodiesel.com.ar/download/e_quiles.pdf" target="_blank">Download PDF</a> )</p>
<p>,,&#8221;PDF&#8221;,,,,</p>
]]></content:encoded>
			<wfw:commentRss>http://biodiesel-news.com/index.php/2006/03/17/visin-desde-la-demanda-de-proyectos-de-la-secyt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foro Global de BioEnergía Rosario 2007 &#8211; Introducción al Mercado de Bonos de Carbono.</title>
		<link>http://biodiesel-news.com/index.php/2006/03/17/foro-global-de-bioenerga-rosario-2007-introduccin-al-mercado-de-bonos-de-carbono/</link>
		<comments>http://biodiesel-news.com/index.php/2006/03/17/foro-global-de-bioenerga-rosario-2007-introduccin-al-mercado-de-bonos-de-carbono/#comments</comments>
		<pubDate>Fri, 17 Mar 2006 21:59:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[pdf]]></category>
		<category><![CDATA[AAPRESID]]></category>
		<category><![CDATA[argentina]]></category>
		<category><![CDATA[Argentine Biofuels]]></category>
		<category><![CDATA[biodiesel]]></category>
		<category><![CDATA[biodiesel-argentina]]></category>
		<category><![CDATA[Bolsa de Comercio de Rosario]]></category>
		<category><![CDATA[DELOITTE]]></category>
		<category><![CDATA[EMILIO LOPEZ KING]]></category>
		<category><![CDATA[EXPOBIOENERGIA 2011]]></category>
		<category><![CDATA[Fiem]]></category>
		<category><![CDATA[Foro Global de Bioenergí­a]]></category>
		<category><![CDATA[Gustavo-Venesia]]></category>
		<category><![CDATA[Rosario]]></category>

		<guid isPermaLink="false">http://biodiesel-news.com/index.php/2006/03/17/foro-global-de-bioenerga-rosario-2007-introduccin-al-mercado-de-bonos-de-carbono/</guid>
		<description><![CDATA[Fuente: Deloitte &#38; Co. S.R.L. &#8211; Argentina (Español) ( Descargar PDF )]]></description>
			<content:encoded><![CDATA[<p>Fuente: Deloitte &amp; Co. S.R.L. &#8211; Argentina (Español)<br />
( <a rel="nofollow" href="http://www.biodiesel.com.ar/download/arg_fas_intro-bonos-verdes_20070713.pdf" target="_blank">Descargar PDF</a> )</p>
]]></content:encoded>
			<wfw:commentRss>http://biodiesel-news.com/index.php/2006/03/17/foro-global-de-bioenerga-rosario-2007-introduccin-al-mercado-de-bonos-de-carbono/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

